# | Name | Pos |
---|---|---|
0 | Logan Henderson | |
00 | Ty Rinholm | |
1 | Jacob Kimbrell | |
8 | Brent Rinholm | |
9 | Jon Dewar | |
12 | Eric Pastoor | |
14 | Jason Hall | |
23 | Richard Eisenreich | |
26 | Mark Pugh | |
53 | Mike Gerew | |
55 | Stephen Stewart | |
69 | Don Zimmer | |
77 | Kris Kenney | |
96 | Joe Ribar | |
99 | Paul Grochocinski | |
G | Sub Goalie | G |
G | Mathieu Picard | G |
Matt Alala | ||
Greg Henderson | ||
Tim Packer |