skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Period

 Team 1 2 3 Overtime  Total
Sammys 46 31 43 1 121
Double Barley 24 36 43 1 104
Da Bears 38 22 38 1 99
Mongrels 34 28 35 1 98
Vikings 20 33 41 0 94
Lucky B's 28 30 36 0 94
Jonestown Massacre 24 30 32 1 87
FUN 23 34 27 1 85
Ice Dogs 25 29 26 0 80
Puck Buddies 25 27 24 0 76
Bandwidth 20 28 27 1 76
Lagerheads 13 29 31 1 74
Barons 25 28 20 1 74
Men with Wood 21 26 24 1 72
Fifty Mission Cap 18 21 32 1 72
Underdogs 25 24 22 0 71
Ice Surgeons 24 24 22 0 70
Vipers 29 16 24 1 70
Epic Games UC 17 27 25 0 69
Pure Gold 22 21 24 0 67
Hawks 19 25 23 0 67
Cocked and Loaded 15 26 24 1 66
New Brew 20 22 24 0 66
Fury 17 18 25 0 60
Moose 18 27 14 0 59
Ice Hawks 21 23 13 0 57
Blades 17 18 21 0 56
Red Barons 16 17 22 0 55
Raleigh Llamas 13 16 26 0 55
Hounds 20 23 11 0 54

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 Team  GP  G  A  PTS  PEN  PIM
Cocked and Loaded 14 66 70 136 27 62
Lagerheads 14 74 68 142 18 36
Mongrels 14 98 123 221 19 38
Jonestown Massacre 14 87 86 173 37 80
Barons 14 74 82 156 30 62
Double Barley 14 104 112 216 21 40
Ice Surgeons 14 70 43 113 16 32
Royally Pucked 14 31 18 49 20 40
Pure Gold 14 67 61 128 16 32
Lucky B's 14 94 96 190 19 38
Ice Dogs 14 77 98 175 42 102
Men with Wood 14 72 61 133 10 20
Da Bears 14 99 107 206 12 24
Moose 14 59 49 108 43 109
Sammys 14 121 156 277 14 26
Shamrocks 14 49 59 108 15 30
Ice Hawks 14 57 50 107 25 56
Thunderbirds 14 46 70 116 11 22
White Flash 14 22 22 44 34 76
New Brew 14 66 69 135 27 54
Red Barons 14 55 51 106 33 82
Vikings 14 94 100 194 11 22
Vipers 14 70 73 143 24 59
Hawks 14 67 88 155 28 78
Fifty Mission Cap 14 72 75 147 21 42
Underdogs 14 71 71 142 24 48
Scallywags 14 46 48 94 14 34
Flying Squirrels 14 51 33 84 20 40
Hornets 14 49 54 103 33 88
Raleigh Llamas 14 55 48 103 31 64

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 Team  GP  MIN  SOG  GA  GAA  SO
Cocked and Loaded 14 843:32 83 82 5.83 0
Lagerheads 14 845:58 81 81 5.74 0
Mongrels 14 846:23 77 77 5.46 0
Jonestown Massacre 14 847:24 62 61 4.32 0
Barons 14 851:05 57 57 4.02 0
Double Barley 14 843:23 44 42 2.99 1
Ice Surgeons 14 847:48 86 86 6.09 0
Royally Pucked 14 845:00 74 74 5.25 0
Pure Gold 14 845:00 109 109 7.74 0
Lucky B's 14 841:34 99 99 7.06 0
Ice Dogs 14 841:11 51 51 3.64 1
Men with Wood 14 842:48 53 53 3.77 0
Da Bears 14 841:48 82 82 5.84 0
Moose 14 843:43 61 61 4.34 1
Sammys 14 841:34 67 66 4.71 0
Shamrocks 14 792:09 80 80 6.06 0
Ice Hawks 14 841:51 65 65 4.63 1
Thunderbirds 14 840:00 126 126 9.00 0
White Flash 14 840:00 68 68 4.86 1
New Brew 14 845:00 65 65 4.62 0
Red Barons 14 840:14 72 71 5.07 0
Vikings 14 841:23 86 86 6.13 0
Vipers 14 842:34 34 34 2.42 0
Hawks 14 847:24 71 71 5.03 0
Fifty Mission Cap 14 845:15 86 86 6.10 0
Underdogs 14 845:00 38 38 2.70 3
Scallywags 14 842:17 34 33 2.35 3
Flying Squirrels 14 840:00 54 54 3.86 0
Hornets 14 785:00 65 65 4.97 0
Raleigh Llamas 14 840:00 94 94 6.71 0

Page 1 of 2

Displaying Results 1 - 30 of 42