skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
32 Jack Dinno 13 0 0 0 0
18 Mike Lee 9 0 1 1 0
G Matt Smyrl 1 0 1 1 0
12 Rich Kairis 15 0 2 2 4
17 Kevin Murphy 8 1 1 2 2
2 Jay Nelson 8 1 1 2 16
24 Rick Carroll 15 2 1 3 4
22 Kevin Kirby 14 0 3 3 0
52 Joe Procopio 14 2 1 3 4
00 Craig Shatilla 14 0 3 3 34
13 Andrew Stewart 8 2 1 3 6
27 Steven Ryan 8 4 0 4 4
5 Todd Auffhammer 14 1 4 5 10
71 Neil Myers 10 1 4 5 10
77 Chad Rypkema 15 3 2 5 8
4 Dwayne Wilcoxen 12 3 5 8 14
44 Brian Buchanan 14 8 3 11 4
6 Brian Dumont 12 11 8 19 6
11 Brett Thompson 12 13 6 19 4

Goalie

# Name GP MIN W L T GA GAA
0 Sub Goalie 3 120:00 0 2 0 10 5.00
G Matt Smyrl 14 840:44 8 5 1 53 3.78

Player Stats

Skater

# Name GP G A PTS PIM
32 Jack Dinno 13 0 0 0 0
18 Mike Lee 9 0 1 1 0
G Matt Smyrl 1 0 1 1 0
12 Rich Kairis 15 0 2 2 4
17 Kevin Murphy 8 1 1 2 2
2 Jay Nelson 8 1 1 2 16
24 Rick Carroll 15 2 1 3 4
22 Kevin Kirby 14 0 3 3 0
52 Joe Procopio 14 2 1 3 4
00 Craig Shatilla 14 0 3 3 34
13 Andrew Stewart 8 2 1 3 6
27 Steven Ryan 8 4 0 4 4
5 Todd Auffhammer 14 1 4 5 10
71 Neil Myers 10 1 4 5 10
77 Chad Rypkema 15 3 2 5 8
4 Dwayne Wilcoxen 12 3 5 8 14
44 Brian Buchanan 14 8 3 11 4
6 Brian Dumont 12 11 8 19 6
11 Brett Thompson 12 13 6 19 4

Goalie

# Name GP MIN W L T GA GAA
0 Sub Goalie 3 120:00 0 2 0 10 5.00
G Matt Smyrl 14 840:44 8 5 1 53 3.78