skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Matthew Smyrl 1 0 0 0 0 0 0.00
G Sub Goalie 1 0 0 0 1 2 0.00
71 Neil Myers 3 1 0 1 2 6 0.33
3 Mark poppler 8 1 0 1 0 0 0.12
17 Kevin Murphy 7 1 0 1 0 0 0.14
22 Kevin Kirby 14 1 1 2 1 2 0.14
27 Stephen Ryan 7 2 1 3 1 2 0.43
52 Joe Procopio 11 2 2 4 2 4 0.36
12 Richard Kairis 15 3 1 4 3 6 0.27
7 Bobby Booth 12 2 2 4 5 10 0.33
13 Ivo Kolacek 10 1 3 4 1 2 0.40
92 John Robertiello 9 1 4 5 7 16 0.56
2 Jay Nelson 8 2 4 6 2 4 0.75
6 Brian m Dumont 4 6 1 7 1 2 1.75
32 Jack Dinno 13 4 3 7 1 2 0.54
4 Dwayne Wilcoxen 8 2 5 7 0 0 0.88
00 CRAIG SHATILLA 16 2 6 8 13 34 0.50
5 todd auffhammer 9 5 5 10 3 7 1.11
11 Brett Thompson 8 3 8 11 2 4 1.38
44 Brian Buchanan 15 5 6 11 1 2 0.73
24 Neal Salter 14 7 7 14 0 0 1.00
77 Chad Rypkema 17 8 6 14 4 16 0.82

Goalie

# Name GP W L T GA SO
G Sub Goalie 4 2 1 1 13 1
G Matthew Smyrl 13 5 6 2 56 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Matthew Smyrl 1 0 0 0 0 0 0.00
G Sub Goalie 1 0 0 0 1 2 0.00
71 Neil Myers 3 1 0 1 2 6 0.33
3 Mark poppler 8 1 0 1 0 0 0.12
17 Kevin Murphy 7 1 0 1 0 0 0.14
22 Kevin Kirby 14 1 1 2 1 2 0.14
27 Stephen Ryan 7 2 1 3 1 2 0.43
52 Joe Procopio 11 2 2 4 2 4 0.36
12 Richard Kairis 15 3 1 4 3 6 0.27
7 Bobby Booth 12 2 2 4 5 10 0.33
13 Ivo Kolacek 10 1 3 4 1 2 0.40
92 John Robertiello 9 1 4 5 7 16 0.56
2 Jay Nelson 8 2 4 6 2 4 0.75
6 Brian m Dumont 4 6 1 7 1 2 1.75
32 Jack Dinno 13 4 3 7 1 2 0.54
4 Dwayne Wilcoxen 8 2 5 7 0 0 0.88
00 CRAIG SHATILLA 16 2 6 8 13 34 0.50
5 todd auffhammer 9 5 5 10 3 7 1.11
11 Brett Thompson 8 3 8 11 2 4 1.38
44 Brian Buchanan 15 5 6 11 1 2 0.73
24 Neal Salter 14 7 7 14 0 0 1.00
77 Chad Rypkema 17 8 6 14 4 16 0.82

Goalie

# Name GP W L T GA SO
G Sub Goalie 4 2 1 1 13 1
G Matthew Smyrl 13 5 6 2 56 0