skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Maurice Salmon 3 1 0 1 0 0 0.33
10 bruce underwood 5 0 3 3 1 2 0.60
71 Brandon Scott 4 2 1 3 0 0 0.75
11 Sean Gasperson 10 2 1 3 0 0 0.30
28 Mike Scott 6 2 2 4 1 2 0.67
91 Sean Lawrie 7 2 2 4 4 8 0.57
17 William Washington 11 0 5 5 2 4 0.45
4 Rick Nash 5 3 2 5 1 2 1.00
7 Michael Gorczynski 15 2 4 6 2 4 0.40
81 Dwight Collinson 7 1 5 6 1 2 0.86
2 Andrew Stefansky 9 3 3 6 4 8 0.67
19 James Black 13 8 2 10 3 6 0.77
21 Nick Johnson 14 5 5 10 1 2 0.71
27 chad gravatt 11 4 7 11 5 10 1.00
14 Robert Hartinger 10 7 7 14 2 4 1.40
13 Mike Housman 11 10 6 16 0 0 1.45
6 Max Gill 12 8 11 19 3 17 1.58

Goalie

# Name GP W L T GA SO
26 NICK Deres 7 2 4 1 41 0
Sub Goalie 8 0 8 0 76 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Maurice Salmon 3 1 0 1 0 0 0.33
10 bruce underwood 5 0 3 3 1 2 0.60
71 Brandon Scott 4 2 1 3 0 0 0.75
11 Sean Gasperson 10 2 1 3 0 0 0.30
28 Mike Scott 6 2 2 4 1 2 0.67
91 Sean Lawrie 7 2 2 4 4 8 0.57
17 William Washington 11 0 5 5 2 4 0.45
4 Rick Nash 5 3 2 5 1 2 1.00
7 Michael Gorczynski 15 2 4 6 2 4 0.40
81 Dwight Collinson 7 1 5 6 1 2 0.86
2 Andrew Stefansky 9 3 3 6 4 8 0.67
19 James Black 13 8 2 10 3 6 0.77
21 Nick Johnson 14 5 5 10 1 2 0.71
27 chad gravatt 11 4 7 11 5 10 1.00
14 Robert Hartinger 10 7 7 14 2 4 1.40
13 Mike Housman 11 10 6 16 0 0 1.45
6 Max Gill 12 8 11 19 3 17 1.58

Goalie

# Name GP W L T GA SO
26 NICK Deres 7 2 4 1 41 0
Sub Goalie 8 0 8 0 76 0