1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Sammys | 1 | 1 | 3 | 5 | |
Thunderbirds | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sammys | 1 | 1 | 3 | 5 |
Thunderbirds | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Sammys | 1-3 | 6 |
Thunderbirds | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:51 | Sammys |
Nick Sabo
Goal (even strength)
Assists: Hans Hoffman |
Sammys 1 - TBirds 0 |
Time | Team | Penalty Detail | |
8:22 | Thunderbirds | Dillon Schemmel (served by Dillon Schemmel): Unsportsmanlike Conduct - Minor (0:0) | |
8:22 | Sammys | John Saunders (served by John Saunders): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:30 | Sammys |
mike tefft
Goal (even strength)
Assists: Nick Sabo , mike mutch |
Sammys 2 - TBirds 0 |
Time | Team | Penalty Detail | |
6:09 | Sammys | John Saunders (served by John Saunders): Roughing - Minor (0:0) | |
8:08 | Sammys | Hans Hoffman (served by Hans Hoffman): Minor (0:0) | |
13:49 | Thunderbirds | Joseph Galindo (served by Joseph Galindo): Hooking - Minor (0:0) | |
17:34 | Thunderbirds | Peter Krzywicki (served by Peter Krzywicki): Holding the Stick - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:52 | Thunderbirds |
Bradford Paddock
Goal (even strength)
|
Sammys 2 - TBirds 1 |
8:07 | Sammys |
mike mutch
Goal (power play)
Assists: mike tefft , Nick Sabo |
Sammys 3 - TBirds 1 |
12:31 | Sammys |
John Saunders
Goal (even strength)
|
Sammys 4 - TBirds 1 |
15:05 | Sammys |
Hans Hoffman
Goal (even strength)
Assists: mike mutch |
Sammys 5 - TBirds 1 |
Time | Team | Penalty Detail | |
8:08 | Thunderbirds | Chris Curley (served by Chris Curley): Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Nick Sabo | 1 | 2 | 0 |
3 | John Saunders | 1 | 0 | 4 |
7 | Cyrus Vescio | 0 | 0 | 0 |
9 | Hans Hoffman | 1 | 1 | 2 |
14 | Joe Sabo | 0 | 0 | 0 |
16 | mike mutch | 1 | 2 | 0 |
16 | Robert Davidheiser | 0 | 0 | 0 |
18 | mike tefft | 1 | 1 | 0 |
Totals: | 5 | 6 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Eric Lambalzer | 60:00 | 1 | 0 | WIN |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Mark Koivuniemi | 0 | 0 | 0 |
6 | Garrett Keeley | 0 | 0 | 0 |
7 | Joseph Galindo | 0 | 0 | 2 |
9 | Bradford Paddock | 1 | 0 | 0 |
11 | Peter Krzywicki | 0 | 0 | 2 |
13 | david Hutson | 0 | 0 | 0 |
16 | Tim Keogh | 0 | 0 | 0 |
18 | Dillon Schemmel | 0 | 0 | 2 |
21 | John Loehr | 0 | 0 | 0 |
28 | Chris Curley | 0 | 0 | 2 |
Totals: | 1 | 0 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Bob Krzywicki | 60:00 | 5 | 0 | LOSS |
Totals: | 60:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Sammys - Sabo Goal (even strength) (Hoffman) 13:51. Penalties: Schemmel, TBirds (Unsportsmanlike Conduct, Minor, 2 min) 8:22; Saunders, Sammys (Unsportsmanlike Conduct, Minor, 2 min) 8:22. Goalie Changes: None.
2nd Period -- Scoring: Sammys - tefft Goal (even strength) (Sabo, mutch) 16:30. Penalties: Saunders, Sammys (Roughing, Minor, 2 min) 6:09; Hoffman, Sammys (Minor, 2 min) 8:08; Galindo, TBirds (Hooking, Minor, 2 min) 13:49; Krzywicki, TBirds (Holding the Stick, Minor, 2 min) 17:34. Goalie Changes: None.
3rd Period -- Scoring: TBirds - Paddock Goal (even strength) 4:52; Sammys - mutch Goal (power play) (tefft, Sabo) 8:07; Sammys - Saunders Goal (even strength) 12:31; Sammys - Hoffman Goal (even strength) (mutch) 15:05. Penalties: Curley, TBirds (Hooking, Minor, 2 min) 8:08. Goalie Changes: None.