1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Brewsers | 1 | 0 | 1 | 2 | |
Puck Hounds | 4 | 0 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brewsers | 1 | 0 | 1 | 2 |
Puck Hounds | 4 | 0 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Brewsers | 0-7 | 20 |
Puck Hounds | 0-10 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:25 | Puck Hounds |
Chester Ullrich
Goal (even strength)
Assists: Jordan Hughes |
Brew 0 - PHnds 1 |
4:00 | Puck Hounds |
Chester Ullrich
Goal (even strength)
|
Brew 0 - PHnds 2 |
5:40 | Brewsers |
Scott Beyrer
Goal (even strength)
Assists: Peter Hubert |
Brew 1 - PHnds 2 |
16:15 | Puck Hounds |
Mark Costantino
Goal (even strength)
Assists: Chester Ullrich |
Brew 1 - PHnds 3 |
17:05 | Puck Hounds |
Lewis Godwin
Goal (even strength)
|
Brew 1 - PHnds 4 |
Time | Team | Penalty Detail | |
7:15 | Brewsers | Scott Beyrer: Roughing - Minor (0:0) | |
7:15 | Puck Hounds | Lewis Godwin: Roughing - Minor (0:0) | |
18:52 | Puck Hounds | Lewis Godwin: High-Sticking - Minor (0:0) | |
19:00 | Brewsers | ken koscal: High-Sticking - Minor (0:0) | |
19:00 | Brewsers | David Van Kula: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:20 | Brewsers | David Van Kula: Roughing - Minor (0:0) | |
2:20 | Puck Hounds | Aaron Alessi: Roughing - Minor (0:0) | |
5:45 | Puck Hounds | Chester Ullrich: Interference - Minor (0:0) | |
9:24 | Brewsers | Fred Frantz: Roughing - Minor (0:0) | |
9:24 | Puck Hounds | jason downey: Roughing - Minor (0:0) | |
15:53 | Brewsers | Mike Schneider: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:45 | Puck Hounds |
Jordan Hughes
Goal (even strength)
Assists: Lewis Godwin , Chester Ullrich |
Brew 1 - PHnds 5 |
3:40 | Puck Hounds |
jason downey
Goal (even strength)
|
Brew 1 - PHnds 6 |
9:40 | Brewsers |
Peter Hubert
Goal (even strength)
Assists: Danny Congelli |
Brew 2 - PHnds 6 |
Time | Team | Penalty Detail | |
1:42 | Puck Hounds | Jordan Hughes: Interference - Minor (0:0) | |
2:28 | Brewsers | ken koscal: Tripping - Minor (0:0) | |
6:02 | Brewsers | Danny Congelli: Cross-Checking - Minor (0:0) | |
8:20 | Puck Hounds | Lewis Godwin: Tripping - Minor (0:0) | |
18:40 | Brewsers | David Van Kula: Slashing - Minor (0:0) | |
18:41 | Brewsers | ken koscal: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Michael Meehan | 0 | 0 | 0 |
5 | andrew wright | 0 | 0 | 0 |
9 | Ralph Groen | 0 | 0 | 0 |
16 | ken koscal | 0 | 0 | 6 |
22 | thomas porter | 0 | 0 | 0 |
22 | Danny Congelli | 0 | 1 | 2 |
23 | Mike Schneider | 0 | 0 | 2 |
27 | Peter Hubert | 1 | 1 | 0 |
28 | Scott Beyrer | 1 | 0 | 2 |
70 | David Van Kula | 0 | 0 | 6 |
90 | Fred Frantz | 0 | 0 | 2 |
99 | Nick Beyrer | 0 | 0 | 0 |
Totals: | 2 | 2 | 20 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Michael Haight | 60:00 | 6 | 0 | LOSS |
Totals: | 60:00 | 6 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
0 | Mark Costantino | 1 | 0 | 0 |
1 | Jordan Hughes | 1 | 1 | 2 |
3 | Nick Costantino | 0 | 0 | 0 |
5 | Matthew DiPierro | 0 | 0 | 0 |
6 | Jeremy Moody | 0 | 0 | 0 |
7 | Jarrod Hughes | 0 | 0 | 0 |
9 | Dale Lambe | 0 | 0 | 0 |
12 | Lewis Godwin | 1 | 1 | 6 |
26 | jason downey | 1 | 0 | 2 |
48 | Aaron Alessi | 0 | 0 | 2 |
99 | Chester Ullrich | 2 | 2 | 2 |
Totals: | 6 | 4 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | David Poole | 60:00 | 2 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PHnds - Ullrich Goal (even strength) (Hughes) 0:25; PHnds - Ullrich Goal (even strength) 4:00; Brew - Beyrer Goal (even strength) (Hubert) 5:40; PHnds - Costantino Goal (even strength) (Ullrich) 16:15; PHnds - Godwin Goal (even strength) 17:05. Penalties: Beyrer, Brew (Roughing, Minor, 2 min) 7:15; Godwin, PHnds (Roughing, Minor, 2 min) 7:15; Godwin, PHnds (High-Sticking, Minor, 2 min) 18:52; koscal, Brew (High-Sticking, Minor, 2 min) 19:00; Van Kula, Brew (Tripping, Minor, 2 min) 19:00. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Van Kula, Brew (Roughing, Minor, 2 min) 2:20; Alessi, PHnds (Roughing, Minor, 2 min) 2:20; Ullrich, PHnds (Interference, Minor, 2 min) 5:45; Frantz, Brew (Roughing, Minor, 2 min) 9:24; downey, PHnds (Roughing, Minor, 2 min) 9:24; Schneider, Brew (Tripping, Minor, 2 min) 15:53. Goalie Changes: None.
3rd Period -- Scoring: PHnds - Hughes Goal (even strength) (Godwin, Ullrich) 0:45; PHnds - downey Goal (even strength) 3:40; Brew - Hubert Goal (even strength) (Congelli) 9:40. Penalties: Hughes, PHnds (Interference, Minor, 2 min) 1:42; koscal, Brew (Tripping, Minor, 2 min) 2:28; Congelli, Brew (Cross-Checking, Minor, 2 min) 6:02; Godwin, PHnds (Tripping, Minor, 2 min) 8:20; Van Kula, Brew (Slashing, Minor, 2 min) 18:40; koscal, Brew (Tripping, Minor, 2 min) 18:41. Goalie Changes: None.