1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Carolina Ale House | 0 | 1 | 4 | 5 | |
Weevils IC | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carolina Ale House | 0 | 1 | 4 | 5 |
Weevils IC | 2 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Carolina Ale House | 1-4 | 8 |
Weevils IC | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:43 | Weevils IC |
John Trinajstich
Goal (even strength)
Assists: Mark Tracy |
CAH 0 - Wvls 1 |
18:29 | Weevils IC |
David Regan
Goal (even strength)
Assists: Timothy Nau |
CAH 0 - Wvls 2 |
Time | Team | Penalty Detail | |
7:47 | Weevils IC | Owen Drugan: Tripping - Minor (0:0) | |
17:51 | Carolina Ale House | Kerry Norman: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:45 | Carolina Ale House |
Kerry Norman
Goal (even strength)
Assists: Lori Parenty |
CAH 1 - Wvls 2 |
Time | Team | Penalty Detail | |
7:38 | Weevils IC | Owen Drugan: Slashing - Minor (0:0) | |
11:56 | Carolina Ale House | Jamey Coll: Interference - Minor (0:0) | |
19:00 | Carolina Ale House | Mark Maritzer: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:36 | Carolina Ale House |
Goal (power play)
|
CAH 2 - Wvls 2 |
13:18 | Carolina Ale House |
Paul McNutt
Goal (even strength)
|
CAH 3 - Wvls 2 |
18:16 | Carolina Ale House |
Paul McNutt
Goal (even strength)
|
CAH 4 - Wvls 2 |
18:38 | Carolina Ale House |
Lori Parenty
Goal (even strength)
Assists: Kerry Norman |
CAH 5 - Wvls 2 |
Time | Team | Penalty Detail | |
0:39 | Carolina Ale House | Lori Parenty: Interference - Minor (0:0) | |
6:34 | Weevils IC | David Regan: Roughing - Minor (0:0) | |
7:17 | Weevils IC | Chris Sorensen: Cross-Checking - Minor (0:0) | |
13:18 | Weevils IC | Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
44 | Jamey Coll | 0 | 0 | 2 |
4 | Jennifer Bogue | 0 | 0 | 0 |
8 | Brock Haddix | 0 | 0 | 0 |
10 | Mark Maritzer | 0 | 0 | 2 |
11 | Eric Colburn | 0 | 0 | 0 |
22 | Lori Parenty | 1 | 1 | 2 |
25 | Paul McNutt | 2 | 0 | 0 |
26 | Bruce Borer | 0 | 0 | 0 |
29 | Kerry Norman | 1 | 1 | 2 |
78 | Kris Kornegay | 0 | 0 | 0 |
Totals: | 5 | 2 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Kevin Thomas | 60:00 | 2 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
17 | John Trinajstich | 1 | 0 | 0 |
3 | David Regan | 1 | 0 | 2 |
4 | Owen Drugan | 0 | 0 | 4 |
7 | John Patrey | 0 | 0 | 0 |
10 | Joe Earhart | 0 | 0 | 0 |
14 | Chris Sorensen | 0 | 0 | 2 |
15 | Mark Tracy | 0 | 1 | 0 |
23 | Phil Swain | 0 | 0 | 0 |
28 | Paul Drewitt | 0 | 0 | 0 |
41 | Timothy Nau | 0 | 1 | 0 |
42 | Matthew Pingel | 0 | 0 | 0 |
65 | Adrian Klingel | 0 | 0 | 0 |
91 | Anthony Losurdo | 0 | 0 | 0 |
95 | James Schaffer | 0 | 0 | 0 |
Totals: | 2 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Guy Drapeau | 60:00 | 5 | 0 | LOSS |
Totals: | 60:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Wvls - Trinajstich Goal (even strength) (Tracy) 16:43; Wvls - Regan Goal (even strength) (Nau) 18:29. Penalties: Drugan, Wvls (Tripping, Minor, 2 min) 7:47; Norman, CAH (Tripping, Minor, 2 min) 17:51. Goalie Changes: None.
2nd Period -- Scoring: CAH - Norman Goal (even strength) (Parenty) 2:45. Penalties: Drugan, Wvls (Slashing, Minor, 2 min) 7:38; Coll, CAH (Interference, Minor, 2 min) 11:56; Maritzer, CAH (Tripping, Minor, 2 min) 19:00. Goalie Changes: None.
3rd Period -- Scoring: CAH - Goal (power play) 8:36; CAH - McNutt Goal (even strength) 13:18; CAH - McNutt Goal (even strength) 18:16; CAH - Parenty Goal (even strength) (Norman) 18:38. Penalties: Parenty, CAH (Interference, Minor, 2 min) 0:39; Regan, Wvls (Roughing, Minor, 2 min) 6:34; Sorensen, Wvls (Cross-Checking, Minor, 2 min) 7:17; , Wvls (Tripping, Minor, 2 min) 13:18. Goalie Changes: None.