1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Double Barley | 1 | 2 | 2 | 5 | |
Fifty Mission Cap | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Double Barley | 1 | 3 | 2 | 6 |
Fifty Mission Cap | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Double Barley | 0-3 | 6 |
Fifty Mission Cap | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:48 | Double Barley |
WADE GOWERS
Goal (even strength)
Assists: Alexander Muench , Joshua Krape |
DbBrly 1 - FMC 0 |
Time | Team | Penalty Detail | |
5:31 | Fifty Mission Cap | Hooking - Minor (0:0) | |
6:47 | Double Barley | Matt Watson: Tripping - Minor (0:0) | |
7:35 | Fifty Mission Cap | Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:51 | Double Barley |
Alexander Muench
Goal (even strength)
Assists: Marc Haberkorn , Craig Atkinson |
DbBrly 2 - FMC 0 |
8:47 | Double Barley |
Alexander Muench
Goal (even strength)
Assists: Marc Haberkorn |
DbBrly 3 - FMC 0 |
Time | Team | Penalty Detail | |
2:30 | Fifty Mission Cap | Body Checking - Minor (0:0) | |
10:50 | Fifty Mission Cap | Penalty Shot (:00) | |
12:30 | Double Barley | Erik V Mathias Lindstrom: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:51 | Fifty Mission Cap |
Goal (even strength)
Assists: Larry Virtaranta , Dan Straub |
DbBrly 3 - FMC 1 |
12:00 | Double Barley |
Craig Atkinson
Goal (even strength)
Assists: Alexander Muench , Marc Haberkorn |
DbBrly 4 - FMC 1 |
19:00 | Double Barley |
Ryan Long
Goal (even strength)
|
DbBrly 5 - FMC 1 |
Time | Team | Penalty Detail | |
12:33 | Double Barley | Erik V Mathias Lindstrom: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Brad Perry | 0 | 0 | 0 |
5 | Tim Sauls | 0 | 0 | 0 |
7 | Dale Jones | 0 | 0 | 0 |
8 | Matt Watson | 0 | 0 | 2 |
10 | Marc Haberkorn | 0 | 3 | 0 |
11 | Alexander Muench | 2 | 2 | 0 |
12 | Derrek Jennings | 0 | 0 | 0 |
16 | Erik V Mathias Lindstrom | 0 | 0 | 4 |
19 | Ryan Long | 1 | 0 | 0 |
23 | Joshua Krape | 0 | 1 | 0 |
55 | WADE GOWERS | 1 | 0 | 0 |
88 | Craig Atkinson | 1 | 1 | 0 |
Totals: | 5 | 7 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Spencer Williams | 60:00 | 2 | 1 | WIN | |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
0 | Cristian Murray | 0 | 0 | 0 |
8 | John Brausch | 0 | 0 | 0 |
11 | Dan Straub | 0 | 1 | 0 |
17 | Kevin Zamora | 0 | 0 | 0 |
26 | Larry Virtaranta | 0 | 1 | 0 |
28 | Pete Marston | 0 | 0 | 0 |
47 | Jon Hryn | 0 | 0 | 0 |
55 | Daniel Cercone | 0 | 0 | 0 |
90 | Tim Gragg | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Grant Batchelor | 60:00 | 5 | 0 | LOSS |
Totals: | 60:00 | 6 | 1 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DbBrly - GOWERS Goal (even strength) (Muench, Krape) 14:48. Penalties: , FMC (Hooking, Minor, 2 min) 5:31; Watson, DbBrly (Tripping, Minor, 2 min) 6:47; , FMC (Cross-Checking, Minor, 2 min) 7:35. Goalie Changes: None.
2nd Period -- Scoring: DbBrly - Muench Goal (even strength) (Haberkorn, Atkinson) 4:51; DbBrly - Muench Goal (even strength) (Haberkorn) 8:47. Penalties: , FMC (Body Checking, Minor, 2 min) 2:30; , FMC (Penalty Shot, min) 10:50; Lindstrom, DbBrly (Interference, Minor, 2 min) 12:30. Goalie Changes: None.
3rd Period -- Scoring: FMC - Goal (even strength) (Virtaranta, Straub) 7:51; DbBrly - Atkinson Goal (even strength) (Muench, Haberkorn) 12:00; DbBrly - Long Goal (even strength) 19:00. Penalties: Lindstrom, DbBrly (Tripping, Minor, 2 min) 12:33. Goalie Changes: None.