1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Weevils IC | 1 | 1 | 0 | 2 | |
Hooters | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Weevils IC | 1 | 1 | 0 | 2 |
Hooters | 1 | 2 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Weevils IC | 0-0 | 6 |
Hooters | 0-3 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:30 | Weevils IC |
Goal (even strength)
|
Wvls 1 - HTRS 0 |
8:52 | Hooters |
Goal (even strength)
|
Wvls 1 - HTRS 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:29 | Weevils IC |
Darren Hohl
Goal (even strength)
|
Wvls 2 - HTRS 1 |
3:21 | Hooters |
Goal (even strength)
|
Wvls 2 - HTRS 2 |
5:28 | Hooters |
Goal (even strength)
|
Wvls 2 - HTRS 3 |
Time | Team | Penalty Detail | |
9:49 | Weevils IC | David Regan (served by David Regan): Hooking - Minor (0:0) | |
15:38 | Weevils IC | Andrew Stewart (served by Andrew Stewart): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:38 | Weevils IC | Timothy Nau (served by Timothy Nau): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
G | Guy Drapeau | 0 | 0 | 0 |
3 | David Regan | 0 | 0 | 2 |
4 | Owen Drugan | 0 | 0 | 0 |
13 | Andrew Stewart | 0 | 0 | 2 |
15 | Mark Tracy | 0 | 0 | 0 |
18 | Darren Hohl | 1 | 0 | 0 |
19 | Patrick Thomas | 0 | 0 | 0 |
23 | Phil Swain | 0 | 0 | 0 |
28 | Paul Drewitt | 0 | 0 | 0 |
40 | Jeremy Beckett | 0 | 0 | 0 |
41 | Timothy Nau | 0 | 0 | 2 |
61 | paul sugrue | 0 | 0 | 0 |
91 | Anthony Losurdo | 0 | 0 | 0 |
95 | James Schaffer | 0 | 0 | 0 |
Totals: | 2 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Guy Drapeau | 60:00 | 3 | 0 | LOSS |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Bryan Kondub | 0 | 0 | 0 |
8 | Nathan Hays | 0 | 0 | 0 |
10 | Kyle Twiss | 0 | 0 | 0 |
11 | Wilhelm Stevens | 0 | 0 | 0 |
17 | Matthew Ward | 0 | 0 | 0 |
18 | Jon Chichwak | 0 | 0 | 0 |
21 | Wesley Sarro | 0 | 0 | 0 |
27 | Terrence Stevens | 0 | 0 | 0 |
35 | Bryce Finger | 0 | 0 | 0 |
87 | Andrew Gager | 0 | 0 | 0 |
91 | Tyler Twiss | 0 | 0 | 0 |
Totals: | 3 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 0:00 | 2 | 0 | 0 | |
G | matt kwitowski | 60:00 | 0 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Wvls - Goal (even strength) 6:30; HTRS - Goal (even strength) 8:52. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Wvls - Hohl Goal (even strength) 1:29; HTRS - Goal (even strength) 3:21; HTRS - Goal (even strength) 5:28. Penalties: Regan, Wvls (Hooking, Minor, 2 min) 9:49; Stewart, Wvls (Holding, Minor, 2 min) 15:38. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Nau, Wvls (Tripping, Minor, 2 min) 6:38. Goalie Changes: None.