1 | 2 | 3 | T | ||
---|---|---|---|---|---|
New Brew | 0 | 1 | 0 | 1 | |
Sammys | 2 | 2 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New Brew | 0 | 1 | 0 | 1 |
Sammys | 2 | 2 | 2 | 6 |
Team | PP | PIM |
---|---|---|
New Brew | 1-5 | 6 |
Sammys | 0-3 | 13 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:10 | Sammys |
David Howard
Goal (even strength)
Assists: Jocelyn Langlois |
NBrew 0 - Sammys 1 |
19:20 | Sammys |
Timothy McLoughlin
Goal (even strength)
Assists: David Howard , Jocelyn Langlois |
NBrew 0 - Sammys 2 |
Time | Team | Penalty Detail | |
0:39 | New Brew | Douglas Geertz (served by Douglas Geertz): Hooking - Minor (0:0) | |
5:56 | Sammys | Cyrus Vescio (served by Cyrus Vescio): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:51 | New Brew |
Sean Spero
Goal (power play)
|
NBrew 1 - Sammys 2 |
14:57 | Sammys |
Jocelyn Langlois
Goal (even strength)
Assists: Nick Sabo |
NBrew 1 - Sammys 3 |
17:59 | Sammys |
mike tefft
Goal (even strength)
Assists: Jocelyn Langlois , David Howard |
NBrew 1 - Sammys 4 |
Time | Team | Penalty Detail | |
6:55 | Sammys | Hans Hoffman (served by Hans Hoffman): Slashing - Minor (0:0) | |
10:41 | Sammys | David Howard (served by David Howard): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:19 | Sammys |
Patrick Kirtland
Goal (even strength)
Assists: David Howard |
NBrew 1 - Sammys 5 |
11:44 | Sammys |
Patrick Kirtland
Goal (even strength)
Assists: Timothy McLoughlin |
NBrew 1 - Sammys 6 |
Time | Team | Penalty Detail | |
1:56 | New Brew | Dan Weaver (served by Dan Weaver): Tripping - Minor (0:0) | |
14:20 | Sammys | (served by Jocelyn Langlois): Too Many Men on the Ice - Minor (0:0) | |
16:14 | Sammys | John Saunders (served by John Saunders): Slashing - Major (5:00) | |
16:14 | New Brew | Dustin Blundell (served by Dustin Blundell): Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Kyle Firth | 0 | 0 | 0 |
5 | Sean Spero | 1 | 0 | 0 |
6 | Dan Weaver | 0 | 0 | 2 |
7 | Greg Wojcik | 0 | 0 | 0 |
11 | Steven Allbright | 0 | 0 | 0 |
12 | Dustin Blundell | 0 | 0 | 2 |
22 | sam Duehring | 0 | 0 | 0 |
58 | Douglas Geertz | 0 | 0 | 2 |
98 | Travis Sharpstene | 0 | 0 | 0 |
Totals: | 1 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Spencer Williams | 60:00 | 6 | 0 | LOSS |
Totals: | 60:00 | 6 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Nick Sabo | 0 | 1 | 0 |
3 | John Saunders | 0 | 0 | 5 |
7 | Cyrus Vescio | 0 | 0 | 2 |
9 | Hans Hoffman | 0 | 0 | 2 |
11 | Joe Sabo | 0 | 0 | 0 |
12 | Timothy McLoughlin | 1 | 1 | 0 |
14 | John Kirtland | 0 | 0 | 0 |
18 | mike tefft | 1 | 0 | 0 |
18b | Sean Murphy | 0 | 0 | 0 |
19 | David Howard | 1 | 3 | 2 |
23 | Jocelyn Langlois | 1 | 3 | 0 |
26 | Patrick Kirtland | 2 | 0 | 0 |
Totals: | 6 | 8 | 13 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Eric Lambalzer | 60:00 | 1 | 0 | WIN |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Sammys - Howard Goal (even strength) (Langlois) 14:10; Sammys - McLoughlin Goal (even strength) (Howard, Langlois) 19:20. Penalties: Geertz, NBrew (Hooking, Minor, 2 min) 0:39; Vescio, Sammys (Hooking, Minor, 2 min) 5:56. Goalie Changes: None.
2nd Period -- Scoring: NBrew - Spero Goal (power play) 7:51; Sammys - Langlois Goal (even strength) (Sabo) 14:57; Sammys - tefft Goal (even strength) (Langlois, Howard) 17:59. Penalties: Hoffman, Sammys (Slashing, Minor, 2 min) 6:55; Howard, Sammys (Slashing, Minor, 2 min) 10:41. Goalie Changes: None.
3rd Period -- Scoring: Sammys - Kirtland Goal (even strength) (Howard) 5:19; Sammys - Kirtland Goal (even strength) (McLoughlin) 11:44. Penalties: Weaver, NBrew (Tripping, Minor, 2 min) 1:56; , Sammys (Too Many Men on the Ice, Minor, 2 min) 14:20; Saunders, Sammys (Slashing, Major, 5 min) 16:14; Blundell, NBrew (Cross-Checking, Minor, 2 min) 16:14. Goalie Changes: None.