1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Firemen | 2 | 0 | 0 | 2 | |
Dirty Dogs | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Firemen | 2 | 0 | 0 | 2 |
Dirty Dogs | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Firemen | 0-2 | 4 |
Dirty Dogs | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:40 | Dirty Dogs |
Lyle Henderson
Goal (even strength)
Assists: Ryan Bateman |
FMen 0 - DDogs 1 |
12:20 | Firemen |
Joe Nicosia
Goal (even strength)
|
FMen 1 - DDogs 1 |
19:00 | Firemen |
Cassidy Price
Goal (even strength)
|
FMen 2 - DDogs 1 |
Time | Team | Penalty Detail | |
15:00 | Dirty Dogs | Alex Miller: Roughing - Minor (0:0) | |
15:00 | Firemen | Kevin Keast: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:25 | Dirty Dogs |
Adam Schlobohm
Goal (even strength)
Assists: Brendan Koslowsky |
FMen 2 - DDogs 2 |
Time | Team | Penalty Detail | |
14:30 | Firemen | Mark Johnson: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:23 | Dirty Dogs |
Devin Hubbard
Goal (even strength)
Assists: Kevin Elkins |
FMen 2 - DDogs 3 |
Time | Team | Penalty Detail | |
16:00 | Dirty Dogs | Greg Brooks: Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
9 | Mark O'Connor | 0 | 0 | 0 |
13 | Greg Spinoccia | 0 | 0 | 0 |
14 | Bob Duncan | 0 | 0 | 0 |
21 | Cassidy Price | 1 | 0 | 0 |
22 | Joe Nicosia | 1 | 0 | 0 |
23 | Kevin Smith | 0 | 0 | 0 |
John Graham | 0 | 0 | 0 | |
61 | Kevin Keast | 0 | 0 | 2 |
91 | Mark Johnson | 0 | 0 | 2 |
Totals: | 2 | 0 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | sub Goalie | 0:00 | 0 | 0 | 0 |
0 | sub Goalie | 60:00 | 3 | 0 | LOSS |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Kevin Elkins | 0 | 1 | 0 |
8 | Devin Hubbard | 1 | 0 | 0 |
9 | Shawn Gomez | 0 | 0 | 0 |
11 | Adam Schlobohm | 1 | 0 | 0 |
12 | Brendan Koslowsky | 0 | 1 | 0 |
19 | Lyle Henderson | 1 | 0 | 0 |
21 | Aaron Jarvis | 0 | 0 | 0 |
22 | Ryan Bateman | 0 | 1 | 0 |
42 | Kevin Quinn | 0 | 0 | 0 |
44 | Greg Brooks | 0 | 0 | 2 |
64 | Alex Miller | 0 | 0 | 2 |
Totals: | 3 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Kevin Rathbun | 60:00 | 2 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DDogs - Henderson Goal (even strength) (Bateman) 2:40; FMen - Nicosia Goal (even strength) 12:20; FMen - Price Goal (even strength) 19:00. Penalties: Miller, DDogs (Roughing, Minor, 2 min) 15:00; Keast, FMen (Roughing, Minor, 2 min) 15:00. Goalie Changes: None.
2nd Period -- Scoring: DDogs - Schlobohm Goal (even strength) (Koslowsky) 5:25. Penalties: Johnson, FMen (Tripping, Minor, 2 min) 14:30. Goalie Changes: None.
3rd Period -- Scoring: DDogs - Hubbard Goal (even strength) (Elkins) 18:23. Penalties: Brooks, DDogs (Hooking, Minor, 2 min) 16:00. Goalie Changes: None.