1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Dirty Dogs | 2 | 1 | 1 | 4 | |
Firemen | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dirty Dogs | 2 | 1 | 1 | 4 |
Firemen | 0 | 0 | 2 | 2 |
Team | PP | PIM |
---|---|---|
Dirty Dogs | 0-1 | 8 |
Firemen | 0-4 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:26 | Dirty Dogs |
Brendan Koslowsky
Goal (even strength)
Assists: Ryan Bateman , Kevin Quinn |
DDogs 1 - FMen 0 |
9:58 | Dirty Dogs |
Jon Kokkelenberg
Goal (even strength)
Assists: Brian Cook , Paul Schuster |
DDogs 2 - FMen 0 |
Time | Team | Penalty Detail | |
11:40 | Dirty Dogs | Josh Koslowsky: Hooking - Minor (0:0) | |
15:28 | Dirty Dogs | Josh Koslowsky: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:41 | Dirty Dogs |
Josh Koslowsky
Goal (even strength)
Assists: Kevin Elkins |
DDogs 3 - FMen 0 |
Time | Team | Penalty Detail | |
2:53 | Dirty Dogs | Greg Brooks: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:39 | Dirty Dogs |
Brendan Koslowsky
Goal (even strength)
Assists: Brian Cook |
DDogs 4 - FMen 0 |
10:40 | Firemen |
Mark Johnson
Goal (even strength)
Assists: Kevin Keast |
DDogs 4 - FMen 1 |
13:52 | Firemen |
kevin hackett
Goal (even strength)
|
DDogs 4 - FMen 2 |
Time | Team | Penalty Detail | |
2:26 | Firemen | Adrian ionescu: Tripping - Minor (0:0) | |
7:15 | Dirty Dogs | Greg Brooks: Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
Jon Kokkelenberg | 1 | 0 | 0 | |
4 | Kevin Elkins | 0 | 1 | 0 |
6 | Steve Brooks | 0 | 0 | 0 |
8 | Devin Hubbard | 0 | 0 | 0 |
9 | Shawn Gomez | 0 | 0 | 0 |
11 | Adam Schlobohm | 0 | 0 | 0 |
12 | Brendan Koslowsky | 2 | 0 | 0 |
14 | Brian Cook | 0 | 2 | 0 |
16 | Paul Schuster | 0 | 1 | 0 |
19 | Lyle Henderson | 0 | 0 | 0 |
21 | Aaron Jarvis | 0 | 0 | 0 |
22 | Ryan Bateman | 0 | 1 | 0 |
41 | Buck Ayres | 0 | 0 | 0 |
42 | Kevin Quinn | 0 | 1 | 0 |
44 | Greg Brooks | 0 | 0 | 4 |
64 | Alex Miller | 0 | 0 | 0 |
92 | Josh Koslowsky | 1 | 0 | 4 |
Totals: | 4 | 6 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Sub Goalie | 0:00 | 0 | 0 | 0 |
G | Kevin Rathbun | 60:00 | 2 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Adrian ionescu | 0 | 0 | 2 |
9 | Mark O'Connor | 0 | 0 | 0 |
13 | Greg Spinoccia | 0 | 0 | 0 |
14 | Bob Duncan | 0 | 0 | 0 |
20 | Kevin Hackett | 0 | 0 | 0 |
21 | Cassidy Price | 0 | 0 | 0 |
22 | Joe Nicosia | 0 | 0 | 0 |
23 | Kevin Smith | 0 | 0 | 0 |
26 | John Graham | 0 | 0 | 0 |
41 | Mike Rust | 0 | 0 | 0 |
61 | Kevin Keast | 0 | 1 | 0 |
77 | Steve Dolon | 0 | 0 | 0 |
90 | kevin hackett | 1 | 0 | 0 |
91 | Mark Johnson | 1 | 0 | 0 |
Totals: | 2 | 1 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | marion houle | 60:00 | 4 | 0 | LOSS |
G | sub Goalie | 0:00 | 0 | 0 | 0 |
G | sub Goalie | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DDogs - Koslowsky Goal (even strength) (Bateman, Quinn) 7:26; DDogs - Kokkelenberg Goal (even strength) (Cook, Schuster) 9:58. Penalties: Koslowsky, DDogs (Hooking, Minor, 2 min) 11:40; Koslowsky, DDogs (High-Sticking, Minor, 2 min) 15:28. Goalie Changes: None.
2nd Period -- Scoring: DDogs - Koslowsky Goal (even strength) (Elkins) 1:41. Penalties: Brooks, DDogs (Tripping, Minor, 2 min) 2:53. Goalie Changes: None.
3rd Period -- Scoring: DDogs - Koslowsky Goal (even strength) (Cook) 3:39; FMen - Johnson Goal (even strength) (Keast) 10:40; FMen - hackett Goal (even strength) 13:52. Penalties: ionescu, FMen (Tripping, Minor, 2 min) 2:26; Brooks, DDogs (Hooking, Minor, 2 min) 7:15. Goalie Changes: None.