1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Synergy | 1 | 0 | 0 | 1 | |
Dirty Dogs | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Synergy | 1 | 0 | 0 | 1 |
Dirty Dogs | 0 | 2 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Synergy | 0-1 | 4 |
Dirty Dogs | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:00 | Synergy |
Joe Winegarden
Goal (even strength)
Assists: James Carslaw , Stephen Palmer |
Snergy 1 - DDogs 0 |
Time | Team | Penalty Detail | |
17:20 | Dirty Dogs | Brian Cook: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:36 | Dirty Dogs |
Adam Schlobohm
Goal (even strength)
Assists: Brendan Koslowsky , Brian Cook |
Snergy 1 - DDogs 1 |
16:13 | Dirty Dogs |
Brendan Koslowsky
Goal (even strength)
Assists: Lyle Henderson |
Snergy 1 - DDogs 2 |
Time | Team | Penalty Detail | |
5:14 | Dirty Dogs | Aaron Jarvis: Roughing - Minor (0:0) | |
5:14 | Synergy | Stephen Palmer: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:34 | Dirty Dogs |
Brian Cook
Goal (even strength)
|
Snergy 1 - DDogs 3 |
Time | Team | Penalty Detail | |
1:11 | Synergy | John Shuck: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
19 | Joe Winegarden | 1 | 0 | 0 |
4 | John Shuck | 0 | 0 | 2 |
6 | Corey Crossman | 0 | 0 | 0 |
7 | Matthew Conley | 0 | 0 | 0 |
10 | Jonathan Hubbard | 0 | 0 | 0 |
12 | Michael Grinter | 0 | 0 | 0 |
13 | James Carslaw | 0 | 1 | 0 |
41 | Stephen Palmer | 0 | 1 | 2 |
Totals: | 1 | 2 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 3 | 0 | LOSS |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Steve Brooks | 0 | 0 | 0 |
11 | Adam Schlobohm | 1 | 0 | 0 |
12 | Brendan Koslowsky | 1 | 1 | 0 |
14 | Brian Cook | 1 | 1 | 2 |
19 | Lyle Henderson | 0 | 1 | 0 |
21 | Aaron Jarvis | 0 | 0 | 2 |
22 | Ryan Bateman | 0 | 0 | 0 |
41 | Buck Ayres | 0 | 0 | 0 |
42 | Kevin Quinn | 0 | 0 | 0 |
44 | Greg Brooks | 0 | 0 | 0 |
Totals: | 3 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 1 | 0 | WIN |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Snergy - Winegarden Goal (even strength) (Carslaw, Palmer) 10:00. Penalties: Cook, DDogs (Holding, Minor, 2 min) 17:20. Goalie Changes: None.
2nd Period -- Scoring: DDogs - Schlobohm Goal (even strength) (Koslowsky, Cook) 9:36; DDogs - Koslowsky Goal (even strength) (Henderson) 16:13. Penalties: Jarvis, DDogs (Roughing, Minor, 2 min) 5:14; Palmer, Snergy (Roughing, Minor, 2 min) 5:14. Goalie Changes: None.
3rd Period -- Scoring: DDogs - Cook Goal (even strength) 19:34. Penalties: Shuck, Snergy (Tripping, Minor, 2 min) 1:11. Goalie Changes: None.