1 | 2 | 3 | T | ||
---|---|---|---|---|---|
LBC | 2 | 2 | 0 | 4 | |
Dirty Dogs | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LBC | 2 | 2 | 0 | 4 |
Dirty Dogs | 1 | 1 | 2 | 4 |
Team | PP | PIM |
---|---|---|
LBC | 1-2 | 38 |
Dirty Dogs | 0-4 | 19 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:08 | Dirty Dogs |
Goal (even strength)
|
LBC 0 - DDogs 1 |
10:32 | LBC |
Mike Farrell
Goal (power play)
Assists: Michael Newman |
LBC 1 - DDogs 1 |
19:21 | LBC |
Mike Farrell
Goal (even strength)
|
LBC 2 - DDogs 1 |
Time | Team | Penalty Detail | |
10:01 | Dirty Dogs | Shawn Gomez: Slashing - Minor (0:0) | |
19:03 | Dirty Dogs | Greg Brooks: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:29 | LBC |
Dan Kilpatrick
Goal (even strength)
|
LBC 3 - DDogs 1 |
10:59 | LBC |
Don Zimmer
Goal (even strength)
|
LBC 4 - DDogs 1 |
11:45 | Dirty Dogs |
Brian Cook
Goal (even strength)
|
LBC 4 - DDogs 2 |
Time | Team | Penalty Detail | |
7:43 | LBC | Dave Johnson: Roughing - Minor (0:0) | |
11:45 | LBC | Hooking - Minor (0:0) | |
14:44 | LBC | Sub Goalie: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:06 | Dirty Dogs |
Kevin Elkins
Goal (even strength)
|
LBC 4 - DDogs 3 |
18:06 | Dirty Dogs |
Goal (even strength)
Assists: Kevin Elkins |
LBC 4 - DDogs 4 |
Time | Team | Penalty Detail | |
12:55 | LBC | Sub Goalie: Fighting - Game Misconduct (10:00) | |
12:55 | LBC | Sub Goalie: Fighting - Major (5:00) | |
12:55 | LBC | Ron Johnson: Fighting - Game Misconduct (10:00) | |
12:55 | LBC | Ron Johnson: Fighting - Major (5:00) | |
12:55 | Dirty Dogs | Lyle Henderson: Fighting - Game Misconduct (10:00) | |
12:55 | Dirty Dogs | Lyle Henderson: Fighting - Major (5:00) | |
19:15 | LBC | John Correllus: Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
G | Sub Goalie | 0 | 0 | 17 |
4 | Michael Newman | 0 | 1 | 0 |
5 | Dave Johnson | 0 | 0 | 2 |
6 | Dan Kilpatrick | 1 | 0 | 0 |
7 | Mike Farrell | 2 | 0 | 0 |
15 | ed davis | 0 | 1 | 0 |
23 | Matt Pusateri | 0 | 0 | 0 |
48 | John Correllus | 0 | 0 | 2 |
55 | Ben Sligar | 0 | 0 | 0 |
61 | Ron Johnson | 0 | 0 | 15 |
69 | Don Zimmer | 1 | 0 | 0 |
Totals: | 4 | 2 | 38 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 4 | 0 | TIE |
Totals: | 60:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Kevin Elkins | 1 | 1 | 0 |
9 | Shawn Gomez | 0 | 0 | 2 |
13 | Hunter Locker | 0 | 0 | 0 |
19 | Lyle Henderson | 0 | 0 | 15 |
21 | Aaron Jarvis | 0 | 0 | 0 |
41 | Buck Ayres | 0 | 0 | 0 |
42 | Kevin Quinn | 0 | 0 | 0 |
44 | Greg Brooks | 0 | 0 | 2 |
92 | Brian Cook | 1 | 0 | 0 |
Totals: | 4 | 1 | 19 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
G | Kevin Rathbun | 60:00 | 4 | 0 | TIE |
Totals: | 60:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DDogs - Goal (even strength) 4:08; LBC - Farrell Goal (power play) (Newman) 10:32; LBC - Farrell Goal (even strength) 19:21. Penalties: Gomez, DDogs (Slashing, Minor, 2 min) 10:01; Brooks, DDogs (Hooking, Minor, 2 min) 19:03. Goalie Changes: None.
2nd Period -- Scoring: LBC - Kilpatrick Goal (even strength) 4:29; LBC - Zimmer Goal (even strength) 10:59; DDogs - Cook Goal (even strength) 11:45. Penalties: Johnson, LBC (Roughing, Minor, 2 min) 7:43; , LBC (Hooking, Minor, 2 min) 11:45; Goalie, LBC (Slashing, Minor, 2 min) 14:44. Goalie Changes: None.
3rd Period -- Scoring: DDogs - Elkins Goal (even strength) 12:06; DDogs - Goal (even strength) (Elkins) 18:06. Penalties: Goalie, LBC (Fighting, Game Misconduct, 10 min) 12:55; Goalie, LBC (Fighting, Major, 5 min) 12:55; Johnson, LBC (Fighting, Game Misconduct, 10 min) 12:55; Johnson, LBC (Fighting, Major, 5 min) 12:55; Henderson, DDogs (Fighting, Game Misconduct, 10 min) 12:55; Henderson, DDogs (Fighting, Major, 5 min) 12:55; Correllus, LBC (Roughing, Minor, 2 min) 19:15. Goalie Changes: None.