1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Weevils | 1 | 1 | 1 | 3 | |
Yard Nique LC | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Weevils | 1 | 1 | 1 | 3 |
Yard Nique LC | 1 | 2 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Weevils | 1-2 | 6 |
Yard Nique LC | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:25 | Weevils |
Ken Black Ice Glanville
Goal (even strength)
Assists: Jeremy Beckett |
Wee 1 - YNL 0 |
10:20 | Yard Nique LC |
Tomas Helfrich
Goal (even strength)
|
Wee 1 - YNL 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:51 | Yard Nique LC |
Goal (even strength)
Assists: Miles Sliwa |
Wee 1 - YNL 2 |
4:06 | Yard Nique LC |
Goal (even strength)
|
Wee 1 - YNL 3 |
9:13 | Weevils |
Paul Drewitt
Goal (power play)
Assists: Jeremy Beckett |
Wee 2 - YNL 3 |
Time | Team | Penalty Detail | |
2:51 | Weevils | Jeremy Beckett (served by Jeremy Beckett): Tripping - Minor (0:0) | |
8:37 | Yard Nique LC | Tomas Helfrich (served by Tomas Helfrich): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:51 | Weevils |
Patrick Thomas
Goal (even strength)
Assists: Andrew Wit |
Wee 3 - YNL 3 |
Time | Team | Penalty Detail | |
3:01 | Weevils | Andrew Wit (served by Andrew Wit): Hooking - Minor (0:0) | |
9:04 | Yard Nique LC | Bobby Booth (served by Bobby Booth): Slashing - Minor (0:0) | |
15:17 | Weevils | Paul Drewitt (served by Paul Drewitt): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
9 | Ken Black Ice Glanville | 1 | 0 | 0 |
14 | Christian Sorensen | 0 | 0 | 0 |
19 | Patrick Thomas | 1 | 0 | 0 |
22 | Andrew Wit | 0 | 1 | 2 |
23 | Phil Swain | 0 | 0 | 0 |
27 | John Trinajstich | 0 | 0 | 0 |
28 | Paul Drewitt | 1 | 0 | 2 |
40 | Jeremy Beckett | 0 | 2 | 2 |
91 | Anthony Losurdo | 0 | 0 | 0 |
95 | James Schaffer | 0 | 0 | 0 |
Totals: | 3 | 3 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Guy Drapeau | 60:00 | 3 | 0 | TIE |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
00 | Bobby Booth | 0 | 0 | 2 |
Angel Osorio | 0 | 0 | 0 | |
2 | Tomas Helfrich | 1 | 0 | 2 |
4 | Jack Dinno | 0 | 0 | 0 |
5 | Nazar Cemeniuk | 0 | 0 | 0 |
7 | Andrew Rogers | 0 | 0 | 0 |
22 | Miles Sliwa | 0 | 1 | 0 |
24 | Bohdan Hrubenyuk | 0 | 0 | 0 |
32 | Richard Yanek | 0 | 0 | 0 |
52 | Roy Holloway | 0 | 0 | 0 |
71 | Bryce Lugar | 0 | 0 | 0 |
Totals: | 3 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | TIE | |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Wee - Black Ice Glanville Goal (even strength) (Beckett) 8:25; YNL - Helfrich Goal (even strength) 10:20. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: YNL - Goal (even strength) (Sliwa) 2:51; YNL - Goal (even strength) 4:06; Wee - Drewitt Goal (power play) (Beckett) 9:13. Penalties: Beckett, Wee (Tripping, Minor, 2 min) 2:51; Helfrich, YNL (Hooking, Minor, 2 min) 8:37. Goalie Changes: None.
3rd Period -- Scoring: Wee - Thomas Goal (even strength) (Wit) 19:51. Penalties: Wit, Wee (Hooking, Minor, 2 min) 3:01; Booth, YNL (Slashing, Minor, 2 min) 9:04; Drewitt, Wee (Roughing, Minor, 2 min) 15:17. Goalie Changes: None.