1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mid-Ice Crisis | 0 | 1 | 1 | 2 | |
Sasquatch LB | 2 | 0 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mid-Ice Crisis | 0 | 1 | 1 | 2 |
Sasquatch LB | 2 | 0 | 3 | 5 |
Team | PP | PIM |
---|---|---|
Mid-Ice Crisis | 0-4 | 16 |
Sasquatch LB | 0-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:54 | Sasquatch LB |
Jacob Dale
Goal (even strength)
|
MIC 0 - SAS 1 |
11:35 | Sasquatch LB |
Christopher Jerzak
Goal (even strength)
Assists: Mickey Rhodes |
MIC 0 - SAS 2 |
Time | Team | Penalty Detail | |
4:47 | Mid-Ice Crisis | Slashing - Minor (0:0) | |
18:00 | Mid-Ice Crisis | Roughing - Minor (0:0) | |
18:00 | Sasquatch LB | Corey Smith (served by Corey Smith): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:58 | Mid-Ice Crisis |
Goal (even strength)
|
MIC 1 - SAS 2 |
Time | Team | Penalty Detail | |
4:56 | Mid-Ice Crisis | Slashing - Minor (0:0) | |
6:36 | Mid-Ice Crisis | Slashing - Minor (0:0) | |
8:31 | Sasquatch LB | Mickey Rhodes (served by Mickey Rhodes): Unsportsmanlike Conduct - Minor (0:0) | |
8:31 | Mid-Ice Crisis | Roughing - Minor (0:0) | |
11:57 | Mid-Ice Crisis | Unsportsmanlike Conduct - Minor (0:0) | |
11:57 | Sasquatch LB | Casey Nicholas (served by Casey Nicholas): Unsportsmanlike Conduct - Minor (0:0) | |
16:51 | Sasquatch LB | Jacob Dale (served by Jacob Dale): High-Sticking - Minor (0:0) | |
19:33 | Mid-Ice Crisis | Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:29 | Mid-Ice Crisis |
Goal (even strength)
|
MIC 2 - SAS 2 |
4:10 | Sasquatch LB |
Mickey Rhodes
Goal (even strength)
Assists: Remington scarborough |
MIC 2 - SAS 3 |
10:54 | Sasquatch LB |
Goal (even strength)
|
MIC 2 - SAS 4 |
17:40 | Sasquatch LB |
Mickey Rhodes
Goal (even strength)
|
MIC 2 - SAS 5 |
Time | Team | Penalty Detail | |
1:14 | Sasquatch LB | Minor (0:0) | |
5:21 | Mid-Ice Crisis | Elbowing - Minor (0:0) | |
9:18 | Sasquatch LB | Remington scarborough (served by Remington scarborough): Tripping - Minor (0:0) | |
13:44 | Sasquatch LB | Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
Daniel Diaz | 0 | 0 | 0 | |
Timothy Shriver | 0 | 0 | 0 | |
Eric Matynowski | 0 | 0 | 0 | |
Stefan Zandelin | 0 | 0 | 0 | |
Andrew Elston | 0 | 0 | 0 | |
Jack Shriver | 0 | 0 | 0 | |
Andrew Ruggiero | 0 | 0 | 0 | |
John Hellman | 0 | 0 | 0 | |
Totals: | 2 | 0 | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Johnny Hardison | 60:00 | 5 | 0 | LOSS | |
Totals: | 60:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
Corey Smith | 0 | 0 | 2 | |
Casey Nicholas | 0 | 0 | 2 | |
Joel Hughes | 0 | 0 | 0 | |
4 | Thomas Chapman | 0 | 0 | 0 |
11 | Erich Otto | 0 | 0 | 0 |
17 | Derek DeYoung | 0 | 0 | 0 |
18 | Christopher Jerzak | 1 | 0 | 0 |
26 | Jacob Dale | 1 | 0 | 2 |
69 | Remington scarborough | 0 | 1 | 2 |
77 | Jake VanDeVelde | 0 | 0 | 0 |
91 | Mickey Rhodes | 2 | 1 | 2 |
Totals: | 5 | 2 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | WIN | |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SAS - Dale Goal (even strength) 6:54; SAS - Jerzak Goal (even strength) (Rhodes) 11:35. Penalties: , MIC (Slashing, Minor, 2 min) 4:47; , MIC (Roughing, Minor, 2 min) 18:00; Smith, SAS (Roughing, Minor, 2 min) 18:00. Goalie Changes: None.
2nd Period -- Scoring: MIC - Goal (even strength) 10:58. Penalties: , MIC (Slashing, Minor, 2 min) 4:56; , MIC (Slashing, Minor, 2 min) 6:36; Rhodes, SAS (Unsportsmanlike Conduct, Minor, 2 min) 8:31; , MIC (Roughing, Minor, 2 min) 8:31; , MIC (Unsportsmanlike Conduct, Minor, 2 min) 11:57; Nicholas, SAS (Unsportsmanlike Conduct, Minor, 2 min) 11:57; Dale, SAS (High-Sticking, Minor, 2 min) 16:51; , MIC (Tripping, Minor, 2 min) 19:33. Goalie Changes: None.
3rd Period -- Scoring: MIC - Goal (even strength) 3:29; SAS - Rhodes Goal (even strength) (scarborough) 4:10; SAS - Goal (even strength) 10:54; SAS - Rhodes Goal (even strength) 17:40. Penalties: , SAS (Minor, 2 min) 1:14; , MIC (Elbowing, Minor, 2 min) 5:21; scarborough, SAS (Tripping, Minor, 2 min) 9:18; , SAS (Roughing, Minor, 2 min) 13:44. Goalie Changes: None.