1 | 2 | 3 | T | ||
---|---|---|---|---|---|
No Regretzgys | 3 | 1 | 1 | 5 | |
Thunderbirds | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
No Regretzgys | 3 | 1 | 1 | 5 |
Thunderbirds | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
No Regretzgys | 2-5 | 8 |
Thunderbirds | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:30 | No Regretzgys |
Logan Henley
Goal (power play)
Assists: Nate Williams |
NRS 1 - TB 0 |
11:20 | No Regretzgys |
Nathan Fregoe
Goal (even strength)
Assists: Ryan Jagielski , Greyson Jonczyk |
NRS 2 - TB 0 |
17:50 | No Regretzgys |
Ryan Jagielski
Goal (even strength)
Assists: Mike Raegen , Taylor Breeding |
NRS 3 - TB 0 |
Time | Team | Penalty Detail | |
5:16 | Thunderbirds | Lee Reiners (served by Lee Reiners): Tripping - Minor (0:0) | |
9:18 | Thunderbirds | Joseph Galindo (served by Joseph Galindo): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:30 | Thunderbirds |
Tim Keogh
Goal (even strength)
Assists: Lee Reiners |
NRS 3 - TB 1 |
19:56 | No Regretzgys |
Goal (power play)
Assists: Logan Henley , Nate Williams |
NRS 4 - TB 1 |
Time | Team | Penalty Detail | |
4:57 | No Regretzgys | Taylor Breeding (served by Taylor Breeding): Tripping - Minor (0:0) | |
14:48 | No Regretzgys | Greyson Jonczyk (served by Greyson Jonczyk): Slashing - Minor (0:0) | |
18:41 | Thunderbirds | Tim Keogh (served by Tim Keogh): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:40 | Thunderbirds |
Goal (power play)
Assists: Joseph Galindo |
NRS 4 - TB 2 |
12:30 | No Regretzgys |
Taylor Breeding
Goal (even strength)
|
NRS 5 - TB 2 |
Time | Team | Penalty Detail | |
1:19 | Thunderbirds | Lee Reiners (served by Lee Reiners): Hooking - Minor (0:0) | |
5:56 | No Regretzgys | Mike Raegen (served by Mike Raegen): Tripping - Minor (0:0) | |
9:02 | No Regretzgys | Nate Williams (served by Nate Williams): Slashing - Minor (0:0) | |
14:53 | Thunderbirds | Tim Keogh (served by Tim Keogh): High-Sticking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Nickolas Costantino | 0 | 0 | 0 |
6 | Nathan Fregoe | 1 | 0 | 0 |
8 | Greyson Jonczyk | 0 | 1 | 2 |
11 | Ryan Jagielski | 1 | 1 | 0 |
17 | Nate Williams | 0 | 2 | 2 |
19 | Mike Raegen | 0 | 1 | 2 |
28 | Taylor Breeding | 1 | 1 | 2 |
68 | Logan Henley | 1 | 1 | 0 |
Totals: | 5 | 7 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | WIN | |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | jason knight | 0 | 0 | 0 |
4 | Chris Bloom | 0 | 0 | 0 |
6 | William Russo | 0 | 0 | 0 |
7 | Joseph Galindo | 0 | 1 | 2 |
9 | Lee Reiners | 0 | 1 | 4 |
11 | Garrett Keeley | 0 | 0 | 0 |
11 | Peter Krzywicki | 0 | 0 | 0 |
13 | Eric Michelich | 0 | 0 | 0 |
19 | Tim Keogh | 1 | 0 | 4 |
Totals: | 2 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alex Crone | 60:00 | 5 | 0 | LOSS |
Totals: | 60:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NRS - Henley Goal (power play) (Williams) 10:30; NRS - Fregoe Goal (even strength) (Jagielski, Jonczyk) 11:20; NRS - Jagielski Goal (even strength) (Raegen, Breeding) 17:50. Penalties: Reiners, TB (Tripping, Minor, 2 min) 5:16; Galindo, TB (Hooking, Minor, 2 min) 9:18. Goalie Changes: None.
2nd Period -- Scoring: TB - Keogh Goal (even strength) (Reiners) 9:30; NRS - Goal (power play) (Henley, Williams) 19:56. Penalties: Breeding, NRS (Tripping, Minor, 2 min) 4:57; Jonczyk, NRS (Slashing, Minor, 2 min) 14:48; Keogh, TB (Tripping, Minor, 2 min) 18:41. Goalie Changes: None.
3rd Period -- Scoring: TB - Goal (power play) (Galindo) 7:40; NRS - Breeding Goal (even strength) 12:30. Penalties: Reiners, TB (Hooking, Minor, 2 min) 1:19; Raegen, NRS (Tripping, Minor, 2 min) 5:56; Williams, NRS (Slashing, Minor, 2 min) 9:02; Keogh, TB (High-Sticking, Minor, 2 min) 14:53. Goalie Changes: None.