1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Gunga La Gunga | 1 | 0 | 1 | 2 | |
Anonymous | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Gunga La Gunga | 1 | 0 | 1 | 2 |
Anonymous | 0 | 2 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Gunga La Gunga | 0-3 | 4 |
Anonymous | 1-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:36 | Gunga La Gunga |
Nate Williams
Goal (even strength)
|
GLG 1 - ANM 0 |
Time | Team | Penalty Detail | |
18:51 | Gunga La Gunga | Ben Chapman (served by Ben Chapman): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:22 | Anonymous |
Joe Tireli
Goal (power play)
|
GLG 1 - ANM 1 |
18:52 | Anonymous |
Joe Tireli
Goal (even strength)
|
GLG 1 - ANM 2 |
Time | Team | Penalty Detail | |
1:05 | Anonymous | Tripping - Minor (2:00) | |
2:12 | Anonymous | Body Checking - Minor (2:00) | |
16:18 | Gunga La Gunga | Vance Breckenridge (served by Vance Breckenridge): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:25 | Anonymous |
Patrick Finucan
Goal (even strength)
Assists: , Joe Tireli |
GLG 1 - ANM 3 |
17:44 | Gunga La Gunga |
Goal (even strength)
Assists: Eli Reaves |
GLG 2 - ANM 3 |
Time | Team | Penalty Detail | |
10:35 | Anonymous | Hooking - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | |
7 | William Evans | 0 | 0 | 0 |
17 | Nate Williams | 1 | 0 | 0 |
20 | Lindsey Padley | 0 | 0 | 0 |
22 | Ben Chapman | 0 | 0 | 2 |
37 | Ashton Padley | 0 | 0 | 0 |
67 | Vance Breckenridge | 0 | 0 | 2 |
95 | Eli Reaves | 0 | 1 | 0 |
Totals: | 2 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | LOSS | |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | John Kuzemchak | 0 | 0 | 0 |
10 | Jamison Berry | 0 | 0 | 0 |
16 | Kristian Tomaszewski | 0 | 0 | 0 |
17 | David Knazovicky | 0 | 0 | 0 |
18 | Alek Darr | 0 | 0 | 0 |
23 | Joe Tireli | 2 | 1 | 0 |
24 | Patrick Finucan | 1 | 0 | 0 |
27 | Andrew Caruana | 0 | 0 | 0 |
33 | Nicholas Hamilton | 0 | 0 | 0 |
39 | BRIAN BURKE | 0 | 0 | 0 |
58 | Nicholas Berry | 0 | 0 | 0 |
Totals: | 3 | 1 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Mathieu Picard | 60:00 | 2 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: GLG - Williams Goal (even strength) 5:36. Penalties: Chapman, GLG (Tripping, Minor, 2.0 min) 18:51. Goalie Changes: None.
2nd Period -- Scoring: ANM - Tireli Goal (power play) 17:22; ANM - Tireli Goal (even strength) 18:52. Penalties: , ANM (Tripping, Minor, 2.0 min) 1:05; , ANM (Body Checking, Minor, 2.0 min) 2:12; Breckenridge, GLG (Tripping, Minor, 2.0 min) 16:18. Goalie Changes: None.
3rd Period -- Scoring: ANM - Finucan Goal (even strength) 8:25; GLG - Goal (even strength) (Reaves) 17:44. Penalties: , ANM (Hooking, Minor, 2.0 min) 10:35. Goalie Changes: None.