Polar Adult Hockey League North , Regular Season

Weevils IC

5

1 2 3 T
Weevils IC 1 2 2 5
16-Bit Legends 0 1 0 1

16-Bit Legends

1

Shots on Goal

Team 1 2 3 Total
Weevils IC 0 0 0 0
16-Bit Legends 0 0 0 0

Power Plays

Team PP PIM
Weevils IC 0-0 6
16-Bit Legends 0-0 4

Weevils IC

Skaters

# Name G A PIM
1 John Robertiello 0 0 0
3 Dave Regan 0 0 0
4 Owen Drugan 1 1 4
7 John Patrey 0 0 0
17 John Trinajstish 2 0 0
19 Pat Thomas 1 0 0
23 Phil Swain 0 1 0
28 Paul Drewitt 0 0 0
41 Tim Nau 0 0 2
42 Matthew Pingel 0 0 0
51 Jack Hagel 1 0 0
61 Paul Sugrue 0 0 0
95 James Schaffer 0 0 0
Totals: 5 3 6

Goalies

# Name Min Sh Sv Dec
G Kevin Hanser 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

16-Bit Legends

Skaters

# Name G A PIM
G Backup Goalie 0 0 0
John Ritcher 0 0 0
5 Gene Cookmeyer 0 0 0
7 Larry Clarkson 0 0 0
11 Jason Smith 0 0 0
12 Scott Loving 0 0 0
13 Wes Gyure 0 0 0
14 Mark Jurney 0 0 0
22 William Barnack 0 0 0
23 Eric Mussler 0 0 2
37 Steve Busi 0 0 0
59 Ken Young 1 0 0
67 Charles Fyfe 0 1 0
69 Scott Busi 0 0 0
85 Bob Lekich 0 0 2
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by