Polar Adult Hockey League North , Regular Season

Yard Nique

7

1 2 3 T
Yard Nique 3 1 3 7
Bulldogs 0 1 4 5

Bulldogs

5

Shots on Goal

Team 1 2 3 Total
Yard Nique 0 0 0 0
Bulldogs 0 0 0 0

Power Plays

Team PP PIM
Yard Nique 0-0 0
Bulldogs 0-0 0

Yard Nique

Skaters

# Name G A PIM
G Matt Smyrl 0 0 0
2 Jay Nelson 0 0 0
4 Dwayne Wilcoxen 1 0 0
5 Todd Auffhammer 0 1 0
6 Brian Dumont 0 2 0
11 Brett Thompson 2 0 0
12 Rich Kairis 0 0 0
13 Andrew Stewart 1 0 0
17 Kevin Murphy 0 0 0
27 Steve Ryan 1 0 0
32 Jack Dinno 1 0 0
44 Brian Buchanan 0 0 0
52 Joe Procopio 1 0 0
71 Neal Myers 0 0 0
77 Chad Rypkema 0 0 0
Totals: 7 3 0

Goalies

# Name Min Sh Sv Dec
G Matt Smyrl 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Bulldogs

Skaters

# Name G A PIM
G Stephen Hoffman 2 0 0
3 Adam O'Connor 0 1 0
7 Steve Devoe 0 0 0
11 Richard Tooke 0 1 0
12 Tommy Nasto 1 1 0
12 Adam Hoover 0 1 0
13 Mike Ludwick 0 0 0
19 Mike Finan 0 0 0
24 Warren Kurtzman 0 2 0
43 Michael Baglio 0 0 0
55 Sam Kim 1 0 0
57 Karl Heinz 0 0 0
88 Paul Newbery 0 0 0
91 Jung Yu 1 0 0
99 Matt Sannipoli 0 0 0
Totals: 5 6 0

Goalies

# Name Min Sh Sv Dec
G Backup Goalie 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by