skip navigation
  • Wed, Nov 11, 2015
  • Garner
  • FINAL
Scallywags
ScWags
3 - 7 Final
UndDgs
Underdogs
1 2 3 T
Scallywags 2 0 1 3
Underdogs 2 2 3 7

Game Totals

SCORING 1 2 3 T
Scallywags 2 0 1 3
Underdogs 2 2 3 7
POWER PLAYS
Scallywags 0 for 0 (0.0%)
Underdogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Scallywags 2 - 1 3
Underdogs 2 2 3 7
PENALTIES
Scallywags 0 minutes on 0 infractions
Underdogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Scallywags Skaters

# Name G A PTS SOG PIM + / -
0 Anthony Muscarella 0 0 0 0 0 0
8 Joe Harder 0 0 0 0 0 0
9 Molly Hryn 0 0 0 0 0 0
10 Marty Hurst 0 1 1 0 0 0
21 Mike Shook 0 0 0 0 0 0
22 Christopher Parnow 0 0 0 0 0 0
24 Brett Behrens 1 0 1 1 0 0
25 Kim VanPelt 0 0 0 0 0 0
59 Jimmie Blount 2 1 3 2 0 0
72 Brett Powell 0 0 0 0 0 0
91 Chuck Terrien 0 1 1 0 0 0
Totals 3 3 6 3 0

Underdogs Skaters

# Name G A PTS SOG PIM + / -
03 Francis Cusumano 1 0 1 1 0 0
7 Bill Shroyer 0 1 1 0 0 0
12 Jeff Swanson 0 0 0 0 0 0
16 Ryan Hodges 1 0 1 1 0 0
25 Lee Eason 1 3 4 1 0 0
66 Darren Eustance 2 0 2 2 0 0
72 Ryan Lalley 2 1 3 2 0 0
92 Tyler Pickett 0 0 0 0 0 0
Totals 7 5 12 7 0

Scallywags Goalies

# Name MIN SOG SV GA SV %
G Jeremy Fisher 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Underdogs Goalies

# Name MIN SOG SV GA SV %
G Eric Deigan 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Garner