1 | 2 | 3 | T | |
---|---|---|---|---|
Chiefs | 0 | 0 | 1 | 1 |
Motley Crew | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs | 0 | 0 | 1 | 1 |
Motley Crew | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
Chiefs | 0 for 0 (0.0%) |
Motley Crew | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs | - | - | 1 | 1 |
Motley Crew | 1 | - | 3 | 4 |
PENALTIES | |
---|---|
Chiefs | 2 minutes on 1 infraction |
Motley Crew | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joe Fobert | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Russell Gagel | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brad Beaton | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thom Reincke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jared Dragoo | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Mike Killius | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robert Brown | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Bill Halterman | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bryan Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Stephen Schmidt II | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 1 | 0 | 1 | 1 | 0 | 0 |
8 | David Blackwelder | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Chris Faw | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Stu Sandberg | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kolby Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Caran | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kye Gibbs | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Michael Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dan Strong | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
Week 1