1 | 2 | 3 | T | |
---|---|---|---|---|
Hot Muffins | 0 | 0 | 0 | 0 |
Motley Crew | 3 | 2 | 4 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Muffins | 0 | 0 | 0 | 0 |
Motley Crew | 3 | 2 | 4 | 9 |
POWER PLAYS | |
---|---|
Hot Muffins | 0 for 0 (0.0%) |
Motley Crew | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Muffins | - | - | - | 0 |
Motley Crew | 3 | 2 | 4 | 9 |
PENALTIES | |
---|---|
Hot Muffins | 0 minutes on 0 infractions |
Motley Crew | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jim Benton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scott Busi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Argento | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alexander Flack | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charles Shapiro | 0 | 0 | 0 | 0 | 0 | 0 |
21 | chuck fyfe | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Peter Flack | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Matt Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Mitalas | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Nicole Lee | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nick Benton | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Christy Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Faw | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kolby Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Caran | 2 | 1 | 3 | 2 | 0 | 0 |
53 | Zack Cooper | 3 | 1 | 4 | 3 | 0 | 0 |
62 | Michael Thompson | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 9 | 3 | 12 | 9 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 9 | 0 | 9 | .000 |
Totals | 60:00 | 9 | 0 | 9 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dan Strong | 60:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 0 | 0 | 0 | .000 |
Week 2