| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Leatherheads | 2 | 0 | 1 | 3 |
| Chiefs | 3 | 1 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Leatherheads | 2 | 0 | 1 | 3 |
| Chiefs | 3 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Leatherheads | 0 for 2 (0.0%) |
| Chiefs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Leatherheads | 2 | - | 1 | 3 |
| Chiefs | 3 | 1 | 1 | 5 |
| PENALTIES | |
|---|---|
| Leatherheads | 0 minutes on 0 infractions |
| Chiefs | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Adam Hawkins | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Christopher Weier | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andy Hiscock | 2 | 0 | 2 | 2 | 0 | 0 |
| 35 | Mason Dorsett | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Anthony Parrinello | 0 | 2 | 2 | 0 | 0 | 0 |
| 54 | Cory Weier | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 3 | 4 | 7 | 3 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Joe Fobert | 2 | 1 | 3 | 2 | 2 | 0 |
| 10 | Brad Beaton | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | Thom Reincke | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Killius | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Brown | 1 | 1 | 2 | 1 | 2 | 0 |
| 23 | Bill Halterman | 0 | 2 | 2 | 0 | 0 | 0 |
| 40 | Stephen Schmidt II | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Wisnewski | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Ryan Hunt | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Michael Brown | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 8 | 13 | 5 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 2