1 | 2 | 3 | T | |
---|---|---|---|---|
Huge Dekes | 0 | 1 | 2 | 3 |
Synergy | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 0 | 1 | 2 | 3 |
Synergy | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Huge Dekes | 0 for 0 (0.0%) |
Synergy | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | - | 1 | 2 | 3 |
Synergy | 1 | - | - | 1 |
PENALTIES | |
---|---|
Huge Dekes | 4 minutes on 2 infractions |
Synergy | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Chet Ullrich | 1 | 1 | 2 | 1 | 0 | 0 |
7 | David Radden | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew DiPierro | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josh Lucas | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Kyle Jones | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucas House | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Joe Hobbes | 0 | 0 | 0 | 0 | 4 | 0 |
51 | Jennifer Taber | 0 | 2 | 2 | 0 | 0 | 0 |
55 | Tyler Boains | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Nick Benton | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Andrew Gray Jr | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Devin Sablotny | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jake Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | erik zilli | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Shuck | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Larry Clarkson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Corey Crossman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Conley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Winegarden | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Timothy Finn | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Dan Strong | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | David Poole | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 3