1 | 2 | 3 | T | |
---|---|---|---|---|
Motley Crew | 2 | 0 | 0 | 2 |
Here4Beer | 2 | 0 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 2 | 0 | 0 | 2 |
Here4Beer | 2 | 0 | 2 | 4 |
POWER PLAYS | |
---|---|
Motley Crew | 0 for 2 (0.0%) |
Here4Beer | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 2 | - | - | 2 |
Here4Beer | 2 | - | 2 | 4 |
PENALTIES | |
---|---|
Motley Crew | 4 minutes on 2 infractions |
Here4Beer | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Blackwelder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Faw | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Stu Sandberg | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Amber Hall | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kolby Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kye Gibbs | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Phil Huovinen | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Michael Thompson | 2 | 0 | 2 | 2 | 0 | 0 |
75 | Rhett Orr | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | marc blinderman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | robert brobak | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Mark Tracy | 0 | 2 | 2 | 0 | 2 | 0 |
17 | Darren Hohl | 2 | 0 | 2 | 2 | 0 | 0 |
20 | Ben Freese | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Thomas Miller | 0 | 0 | 0 | 0 | 2 | 0 |
27 | James Molet | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joseph Zambon | 0 | 0 | 0 | 0 | 0 | 0 |
35 | jason snyder | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bill Klisures | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Matt Parker | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Robert Sudden | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 4 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dan Strong | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G-2 | Chris MacIntosh | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 4