1 | 2 | 3 | T | |
---|---|---|---|---|
Huge Dekes | 1 | 0 | 1 | 2 |
Synergy | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 1 | 0 | 1 | 2 |
Synergy | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Huge Dekes | 0 for 3 (0.0%) |
Synergy | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 1 | - | 1 | 2 |
Synergy | 1 | 2 | 2 | 5 |
PENALTIES | |
---|---|
Huge Dekes | 6 minutes on 3 infractions |
Synergy | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
15 | Jonathan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josh Lucas | 0 | 1 | 1 | 0 | 2 | 0 |
30 | Lucas House | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Joe Hobbes | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Tyler Boains | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Nick Benton | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Andrew Gray Jr | 2 | 0 | 2 | 2 | 0 | 0 |
77 | Devin Sablotny | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Jake Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 2 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | John Shuck | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Corey Crossman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Conley | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jonathan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James Carslaw | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Joe Winegarden | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Timothy Finn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Ward | 1 | 3 | 4 | 1 | 2 | 0 |
41 | Stephen Palmer | 3 | 0 | 3 | 3 | 2 | 0 |
Totals | 5 | 4 | 9 | 5 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Dan Strong | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Michelle Vedder | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 8