1 | 2 | 3 | T | |
---|---|---|---|---|
Chiefs | 5 | 2 | 1 | 8 |
Motley Crew | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs | 5 | 2 | 1 | 8 |
Motley Crew | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Chiefs | 0 for 0 (0.0%) |
Motley Crew | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs | 5 | 2 | 1 | 8 |
Motley Crew | - | - | 2 | 2 |
PENALTIES | |
---|---|
Chiefs | 0 minutes on 0 infractions |
Motley Crew | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Mike DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Fobert | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Russell Gagel | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Brad Beaton | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Sean Gilsenan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Killius | 2 | 0 | 2 | 2 | 0 | 0 |
23 | Bill Halterman | 2 | 2 | 4 | 2 | 0 | 0 |
25 | Kim VanPelt | 0 | 2 | 2 | 0 | 0 | 0 |
55 | Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Michael Brown | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Nick Wallace | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 8 | 16 | 8 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Nicole Lee | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nick Benton | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christy Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Amber Hall | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kolby Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brandon Clevenger | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Caran | 1 | 1 | 2 | 1 | 0 | 0 |
47 | Kye Gibbs | 1 | 1 | 2 | 1 | 0 | 0 |
51 | Phil Huovinen | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Michael Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 2 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Ryan Hunt | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dan Strong | 60:00 | 8 | 0 | 8 | .000 |
Totals | 60:00 | 8 | 0 | 8 | .000 |
Week 8