1 | 2 | 3 | T | |
---|---|---|---|---|
Motley Crew | 1 | 0 | 3 | 4 |
Hot Muffins | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 1 | 0 | 3 | 4 |
Hot Muffins | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Motley Crew | 0 for 2 (0.0%) |
Hot Muffins | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 1 | - | 3 | 4 |
Hot Muffins | - | - | 1 | 1 |
PENALTIES | |
---|---|
Motley Crew | 2 minutes on 1 infraction |
Hot Muffins | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Christy Douglas | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Chris Faw | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 1 | 1 | 2 | 1 | 0 | 0 |
44 | Chris Caran | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Kye Gibbs | 1 | 1 | 2 | 1 | 0 | 0 |
75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
88 | William Scholes | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 7 | 11 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jim Benton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scott Busi | 0 | 1 | 1 | 0 | 2 | 0 |
11 | John Argento | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alexander Flack | 0 | 0 | 0 | 0 | 2 | 0 |
21 | chuck fyfe | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Peter Flack | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marcus Rademacher | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Matt Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brandon Reed | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Mitalas | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dan Strong | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 15