| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Huge Dekes | 0 | 2 | 1 | 3 |
| Dazed and Confused | 2 | 3 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huge Dekes | 0 | 2 | 1 | 3 |
| Dazed and Confused | 2 | 3 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Huge Dekes | 0 for 2 (0.0%) |
| Dazed and Confused | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huge Dekes | - | 2 | 1 | 3 |
| Dazed and Confused | 2 | 3 | 1 | 6 |
| PENALTIES | |
|---|---|
| Huge Dekes | 4 minutes on 2 infractions |
| Dazed and Confused | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 15 | Jonathan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Benton | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Theo Gioles | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adam Garrity | 0 | 1 | 1 | 0 | 2 | 0 |
| 29 | Kyle Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mackenzie Adams | 2 | 0 | 2 | 2 | 0 | 0 |
| 55 | Tyler Boains | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ryan Foss | 1 | 0 | 1 | 1 | 0 | 0 |
| 92 | Tyler Eby | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Christopher Pilecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Justin Clark | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 3 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mike Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | robert douglas | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Shawn Roeser | 1 | 1 | 2 | 1 | 2 | 0 |
| 55 | Thomas Cyrus | 0 | 1 | 1 | 0 | 2 | 0 |
| 69 | Remington scarborough | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Baker | 1 | 2 | 3 | 1 | 0 | 0 |
| Totals | 6 | 5 | 11 | 6 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Dan Strong | 60:00 | 6 | 6 | 0 | .000 |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Dedrick Wilsnack | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 7