1 | 2 | 3 | T | |
---|---|---|---|---|
Hot Muffins | 1 | 3 | 3 | 7 |
Chiefs | 3 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Muffins | 1 | 3 | 3 | 7 |
Chiefs | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Hot Muffins | 0 for 0 (0.0%) |
Chiefs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Muffins | 1 | 3 | 3 | 7 |
Chiefs | 3 | 1 | 1 | 5 |
PENALTIES | |
---|---|
Hot Muffins | 0 minutes on 0 infractions |
Chiefs | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Scott Busi | 0 | 3 | 3 | 0 | 0 | 0 |
11 | John Argento | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alexander Flack | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Robert Ascenzi | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Brandon Lopes | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Chuck Fyfe | 0 | 0 | 0 | 0 | 0 | 0 |
39 | David Slawinski | 1 | 1 | 2 | 1 | 0 | 0 |
42 | Matt Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brandon Reed | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Alexander Andrason | 2 | 3 | 5 | 2 | 0 | 0 |
Totals | 7 | 9 | 16 | 7 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Mike DeFrancesco | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Russell Gagel | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Brad Beaton | 2 | 1 | 3 | 2 | 0 | 0 |
11 | Thom Reincke | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Gilsenan | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Donnie Lichty | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Killius | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bob Brown | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Bryan Kearney | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Stephen Schmidt II | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Paul Wisnewski | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 5 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 7 | 0 | 7 | .000 |
Totals | 60:00 | 7 | 0 | 7 | .000 |
Week 8