| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Dogs | 1 | 4 | 1 | 6 |
| Here4Beer | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Ice Dogs | 0 for 0 (0.0%) |
| Here4Beer | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Dogs | 1 | 4 | 1 | 6 |
| Here4Beer | - | 1 | 1 | 2 |
| PENALTIES | |
|---|---|
| Ice Dogs | 0 minutes on 0 infractions |
| Here4Beer | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Fawcett | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Nicholas OKon | 2 | 1 | 3 | 2 | 0 | 0 |
| 5 | Gene Cookmeyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Alexander Latsko | 1 | 1 | 2 | 1 | 0 | 0 |
| 10 | brian thorpe | 1 | 2 | 3 | 1 | 0 | 0 |
| 17 | Christopher Sardina | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Timothy Tresohlavy | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | William Fine | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Don Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Rich Zawadzki | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 14 | 6 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Tim Falco | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brent Vaughn | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | robert brobak | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Tracy | 2 | 0 | 2 | 2 | 0 | 0 |
| 20 | Ben Freese | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Wit | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Molet | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joseph Zambon | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | jason snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bill Klisures | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 2 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Chris MacIntosh | 60:00 | 6 | 6 | 0 | .000 | |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
Week 8