| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Hot Muffins | 2 | 4 | 2 | 8 |
| Motley Crew | 1 | 0 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hot Muffins | 2 | 4 | 2 | 8 |
| Motley Crew | 1 | 0 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Hot Muffins | 1 for 1 (100.0%) |
| Motley Crew | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hot Muffins | 2 | 4 | 2 | 8 |
| Motley Crew | 1 | - | 2 | 3 |
| PENALTIES | |
|---|---|
| Hot Muffins | 4 minutes on 2 infractions |
| Motley Crew | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jim Benton | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | John Argento | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Alexander Flack | 0 | 3 | 3 | 0 | 2 | 0 |
| 14 | Brandon Lopes | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Charles Shapiro | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Chuck Fyfe | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peter Flack | 1 | 0 | 1 | 1 | 0 | 0 |
| 39 | David Slawinski | 1 | 0 | 1 | 1 | 0 | 0 |
| 42 | Matt Peterson | 1 | 0 | 1 | 1 | 0 | 0 |
| 67 | Brandon Reed | 1 | 3 | 4 | 1 | 0 | 0 |
| 74 | Alexander Andrason | 2 | 2 | 4 | 2 | 0 | 0 |
| Totals | 8 | 9 | 17 | 8 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Danielle Thomas | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Ethan Chatel | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christy Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Faw | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Kohler | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pat Clarke | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Kolby Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Rhett Orr | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Cortland Chatel | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 2 | 5 | 3 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Charles Payne | 60:00 | 8 | 8 | 0 | .000 |
| Totals | 60:00 | 8 | 8 | 0 | .000 |
Week 10