skip navigation
So Icy South
SIS
2 - 1 Final
Chiefs
Chiefs
1 2 3 T
So Icy South 1 1 0 2
Chiefs 0 0 1 1

Game Totals

SCORING 1 2 3 T
So Icy South 1 1 0 2
Chiefs 0 0 1 1
POWER PLAYS
So Icy South 0 for 2 (0.0%)
Chiefs 1 for 1 (100.0%)
SHOTS 1 2 3 T
So Icy South 1 1 - 2
Chiefs - - 1 1
PENALTIES
So Icy South 2 minutes on 1 infraction
Chiefs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

So Icy South Skaters

# Name G A PTS SOG PIM + / -
5 Paul Gauger 1 0 1 1 0 0
12 Eric Talley 0 0 0 0 0 0
13 Mike Nack 0 1 1 0 0 0
17 Trace Linton 0 0 0 0 2 0
26 Derrick Atwood 0 1 1 0 0 0
30 matthew dalgetty 0 0 0 0 0 0
33 Clay Abell 0 0 0 0 0 0
57 Don Schaap 0 0 0 0 0 0
99 Lucas Orlowski 1 1 2 1 0 0
Totals 2 3 5 2 2

Chiefs Skaters

# Name G A PTS SOG PIM + / -
4 Joe Fobert 0 0 0 0 0 0
9 Russell Gagel 1 0 1 1 0 0
10 Brad Beaton 0 0 0 0 0 0
11 Thom Reincke 0 0 0 0 0 0
14 Sean Gilsenan 0 0 0 0 0 0
15 Donnie Lichty 0 0 0 0 0 0
19 Michael Killius 0 0 0 0 0 0
23 Bill Halterman 0 0 0 0 0 0
25 Kim VanPelt 0 0 0 0 0 0
35 Bryan Kearney 0 0 0 0 0 0
40 Stephen Schmidt II 0 0 0 0 0 0
43 Paul Wisnewski 0 0 0 0 0 0
63 Jacob Halterman 0 0 0 0 4 0
79 Michael Brown 0 0 0 0 0 0
Totals 1 0 1 1 4

So Icy South Goalies

# Name MIN SOG SV GA SV %
G sub goalie 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Chiefs Goalies

# Name MIN SOG SV GA SV %
G Ryan Hunt 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Raleigh Center Ice

Game Description

Championship Game