| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Honeybadgers | 1 | 0 | 0 | 1 |
| Dirty Dogs | 1 | 1 | 3 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Honeybadgers | 1 | 0 | 0 | 1 |
| Dirty Dogs | 1 | 1 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Honeybadgers | 0 for 1 (0.0%) |
| Dirty Dogs | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Honeybadgers | 1 | - | - | 1 |
| Dirty Dogs | 1 | 1 | 3 | 5 |
| PENALTIES | |
|---|---|
| Honeybadgers | 2 minutes on 1 infraction |
| Dirty Dogs | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Robert Giaquinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 4a | Jared Holst | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Gerald Siemering | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Lang | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Geoff Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Lupien | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Schessel | 1 | 0 | 1 | 1 | 2 | 0 |
| 33 | Danny Morganelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jonathan Bettenhausen | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | David Greway | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 1 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Elkins | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Steven Brooks | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | Devin Hubbard | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Shawn Gomez | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Adam Schlobohm | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Paul Silveira | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Hunter Locker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lyle Henderson | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | Aaron Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Bateman | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Buck Ayres | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greg Brooks | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Alexander Marsh | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Brian Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 5 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Andrew Galamb | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Kevin Rathbun | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
Championship Game