| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bandwidth | 2 | 0 | 1 | 3 |
| $20 is $20 | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bandwidth | 2 | 0 | 1 | 3 |
| $20 is $20 | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Bandwidth | 0 for 0 (0.0%) |
| $20 is $20 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bandwidth | 2 | - | 1 | 3 |
| $20 is $20 | 2 | 1 | 1 | 4 |
| PENALTIES | |
|---|---|
| Bandwidth | 0 minutes on 0 infractions |
| $20 is $20 | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Keith Mellin | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Cassidy Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jared Dragoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CORY SHAW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Spirovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Reisland | 0 | 2 | 2 | 0 | 0 | 0 |
| 55 | Alec Bargebuhr | 2 | 0 | 2 | 2 | 0 | 0 |
| 89 | Terry Munroe | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Michael Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Louis Winokur | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dennis Cacchione | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Riehle | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dan Patriss | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keegan Phillips | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Tyler King | 2 | 0 | 2 | 2 | 0 | 0 |
| 91 | Tyler Winokur | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 4 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Christopher Creaghan | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Jared Pack | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Playoffs 2 V 3