| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Oak City Express | 0 | 0 | 0 | 0 |
| LBC | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oak City Express | 0 | 0 | 0 | 0 |
| LBC | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Oak City Express | 0 for 0 (0.0%) |
| LBC | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oak City Express | - | - | 1 | 1 |
| LBC | 2 | 1 | 2 | 5 |
| PENALTIES | |
|---|---|
| Oak City Express | 12 minutes on 6 infractions |
| LBC | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Elkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Devin Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Tatton | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 / 13 | Lyle Henderson | 0 | 0 | 0 | 0 | 10 | 0 |
| 22 | Ryan Bateman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greg Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Andrew Dotter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 1 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Dan Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Collin Zimmer | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Cameron Roy | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Ed Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Zach Thompson | 1 | 3 | 4 | 1 | 0 | 0 |
| Totals | 5 | 4 | 9 | 5 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 34 / 30 | Kevin Rathbun | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 1 | 0 | 1 | 1.000 |
| Totals | 60:00 | 1 | 0 | 1 | 1.000 |
Week 8