| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vicious Fishes | 2 | 3 | 5 | 10 |
| Bearded Ladies | 2 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 2 | 3 | 5 | 10 |
| Bearded Ladies | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Vicious Fishes | 0 for 4 (0.0%) |
| Bearded Ladies | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 2 | 3 | 5 | 10 |
| Bearded Ladies | 2 | 1 | - | 3 |
| PENALTIES | |
|---|---|
| Vicious Fishes | 10 minutes on 5 infractions |
| Bearded Ladies | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dean Clifford | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | Victor Gardner | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | robert douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Brunton | 2 | 1 | 3 | 2 | 0 | 0 |
| 21 | Rich Van Tassel | 1 | 0 | 1 | 1 | 2 | 0 |
| 29 | Michael Meli | 2 | 0 | 2 | 2 | 0 | 0 |
| 69 | Remington scarborough | 1 | 1 | 2 | 1 | 2 | 0 |
| Totals | 10 | 2 | 12 | 10 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jared Holst | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Matthew Reker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Saia | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Matthew Massaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Charlie Meredith | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Robert McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Robert Giaquinto | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Nathan Blake | 0 | 0 | 0 | 0 | 4 | 0 |
| 58 | Kevin McClain | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Justin Fausak | 1 | 0 | 1 | 1 | 4 | 0 |
| 74 | jonny shwonik | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 1 | 4 | 3 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | David Storey | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 8 | Jason Cox | 60:00 | 10 | 10 | 0 | .000 |
| Totals | 60:00 | 10 | 10 | 0 | .000 |
Week 3