| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Men with wood | 0 | 1 | 0 | 1 |
| NC Warriors | 2 | 4 | 3 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Men with wood | 0 | 1 | 0 | 1 |
| NC Warriors | 2 | 4 | 3 | 9 |
| POWER PLAYS | |
|---|---|
| Men with wood | 0 for 5 (0.0%) |
| NC Warriors | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Men with wood | - | 1 | - | 1 |
| NC Warriors | 2 | 4 | 3 | 9 |
| PENALTIES | |
|---|---|
| Men with wood | 6 minutes on 3 infractions |
| NC Warriors | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Kier Regan | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Tav Regan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mack Breault | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alfred Anzelon | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Mark Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | sam levert | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Louie Levert | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Kory Vaudry | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | gene levert | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Timmy Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dan Blakeley | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | William Fine | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Beason | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Gregory Walters | 2 | 2 | 4 | 2 | 0 | 0 |
| 15 | Stephen McLaughlin | 0 | 1 | 1 | 0 | 4 | 0 |
| 19 | Travis Harris | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Peter Schmidt | 3 | 1 | 4 | 3 | 2 | 0 |
| 66 | Kyle Siordia | 1 | 1 | 2 | 1 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Darron Henn | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9 | 8 | 17 | 9 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kyle Fitzpatrick | 60:00 | 9 | 9 | 0 | .000 |
| Totals | 60:00 | 9 | 9 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Donald Urbany | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
Week 4