| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bearded Ladies | 0 | 1 | 2 | 3 |
| NC Warriors | 1 | 2 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bearded Ladies | 0 | 1 | 2 | 3 |
| NC Warriors | 1 | 2 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Bearded Ladies | 0 for 3 (0.0%) |
| NC Warriors | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bearded Ladies | - | 1 | 2 | 3 |
| NC Warriors | 1 | 2 | 3 | 6 |
| PENALTIES | |
|---|---|
| Bearded Ladies | 10 minutes on 5 infractions |
| NC Warriors | 19 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jared Holst | 2 | 0 | 2 | 2 | 0 | 0 |
| 8 | Jason Cox | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Randy Lee | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Jason Beeler | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Matthew Reker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Saia | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Charlie Meredith | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | Robert Giaquinto | 0 | 0 | 0 | 0 | 2 | 0 |
| 61 | Justin Fausak | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 3 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Theo Gioles | 1 | 0 | 1 | 1 | 0 | 0 | |
| Wayne Benner | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Dan Blakeley | 1 | 1 | 2 | 1 | 2 | 0 |
| 7 | Michael LoBue | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Beason | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen McLaughlin | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Peter Schmidt | 4 | 1 | 5 | 4 | 0 | 0 |
| 66 | Kyle Siordia | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael LaSalle | 0 | 0 | 0 | 0 | 15 | 0 |
| 96 | Darron Henn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 6 | 19 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 8 | Jason Cox | 60:00 | 6 | 6 | 0 | .000 |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Donald Urbany | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 5