| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NC Warriors | 1 | 1 | 2 | 4 |
| Landsharks | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NC Warriors | 1 | 1 | 2 | 4 |
| Landsharks | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| NC Warriors | 1 for 2 (50.0%) |
| Landsharks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NC Warriors | 1 | 1 | 2 | 4 |
| Landsharks | 1 | - | 1 | 2 |
| PENALTIES | |
|---|---|
| NC Warriors | 0 minutes on 0 infractions |
| Landsharks | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dan Blakeley | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Michael LoBue | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Drew Beason | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | Gregory Walters | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Travis Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kyle Siordia | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alex Kirchhoff | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 4 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | sean traynor | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anatoly Akhunov | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Jamie Munden | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaron Deal | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Mason | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Ryan Miller | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Mike Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael LaSalle | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Donald Urbany | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 4 | 4 | 0 | .000 | |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
Week 7