1 | 2 | 3 | T | |
---|---|---|---|---|
Huge Dekes | 2 | 2 | 1 | 5 |
Synergy | 5 | 4 | 4 | 13 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 2 | 2 | 1 | 5 |
Synergy | 5 | 4 | 4 | 13 |
POWER PLAYS | |
---|---|
Huge Dekes | 0 for 0 (0.0%) |
Synergy | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 2 | 2 | 1 | 5 |
Synergy | 5 | 4 | 4 | 13 |
PENALTIES | |
---|---|
Huge Dekes | 0 minutes on 0 infractions |
Synergy | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | David Radden | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brian Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gregory Walters | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Joshua Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joshua Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Theo Gioles | 1 | 1 | 2 | 1 | 0 | 0 |
40 | Shawn Hanrahan | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Tyler Boains | 1 | 1 | 2 | 1 | 0 | 0 |
61 | Ian Holmes | 0 | 1 | 1 | 0 | 0 | 0 |
79 | Matt Mason | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Michael Kirchhoff | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Peter Schmidt | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 4 | 9 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Thomas Reilly | 0 | 2 | 2 | 0 | 0 | 0 |
4 | John Shuck | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jonathan Hubbard | 5 | 3 | 8 | 5 | 0 | 0 |
19 | Joe Winegarden | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Timothy Finn | 3 | 2 | 5 | 3 | 0 | 0 |
41 | Stephen Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Alex Spence | 2 | 2 | 4 | 2 | 0 | 0 |
51 | Stephen Burke | 1 | 2 | 3 | 1 | 0 | 0 |
55 | Steve Rose | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 12 | 25 | 13 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 13 | 0 | 13 | .000 | |
Totals | 60:00 | 13 | 0 | 13 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | David Poole | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 3