| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Live Green | 1 | 0 | 0 | 1 |
| Cold Ones | 2 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Live Green | 1 | 0 | 0 | 1 |
| Cold Ones | 2 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Live Green | 0 for 0 (0.0%) |
| Cold Ones | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Live Green | 1 | - | - | 1 |
| Cold Ones | 2 | - | - | 2 |
| PENALTIES | |
|---|---|
| Live Green | 0 minutes on 0 infractions |
| Cold Ones | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | rino Viskovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | jason downey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Palahnuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keith Mellin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rick Sina | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gino Giangreco | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Haight | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Mizerk | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Pecore | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Rich Callaghan | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dave Snipes | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Anthony DeSantis | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Roy Hamric | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dylan Oney | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Henry Grzes | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Watkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Clarkson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ken Bednasz | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | mike mcroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryan Dooley | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Kevin Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Timothy Finn | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | marc Bonner | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karl Snyder | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Norman Caron | 1 | 0 | 1 | 1 | 0 | 0 |
| 59 | Ken Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Richard Kipp | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 2 | 2 | 0 | .000 | |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 1 | 1 | 0 | .000 | |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
week 1