| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yard Nique UC | 1 | 1 | 3 | 5 |
| Renegades | 3 | 2 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique UC | 1 | 1 | 3 | 5 |
| Renegades | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Yard Nique UC | 0 for 3 (0.0%) |
| Renegades | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique UC | 1 | 1 | 3 | 5 |
| Renegades | 3 | 2 | 1 | 6 |
| PENALTIES | |
|---|---|
| Yard Nique UC | 2 minutes on 1 infraction |
| Renegades | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Brian Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Tirelli | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Alek Darr | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | McLean Lorenzi | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Michael Daly | 2 | 0 | 2 | 2 | 0 | 0 |
| 31 | Dave Burkett | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick Ney | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 6 | 5 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Universal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richard Eisenreich | 3 | 0 | 3 | 3 | 0 | 0 |
| 13 | Mark Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ed davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andy Franciscy | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Boains | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Chris Stocum | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Jeremy Swafford | 1 | 0 | 1 | 1 | 0 | 0 |
| 48 | John Correllus | 2 | 0 | 2 | 2 | 0 | 0 |
| 55 | Stephen Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 2 | 8 | 6 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 6 | 6 | 0 | .000 | |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 5 | 5 | 0 | .000 | |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
week 1