| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Cold Ones | 2 | 1 | 1 | 4 |
| Sasquatch UC | 2 | 5 | 4 | 11 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cold Ones | 2 | 1 | 1 | 4 |
| Sasquatch UC | 2 | 5 | 4 | 11 |
| POWER PLAYS | |
|---|---|
| Cold Ones | 1 for 1 (100.0%) |
| Sasquatch UC | 2 for 2 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cold Ones | 2 | 1 | 1 | 4 |
| Sasquatch UC | 2 | 5 | 4 | 11 |
| PENALTIES | |
|---|---|
| Cold Ones | 4 minutes on 2 infractions |
| Sasquatch UC | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Chris Watkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Clarkson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | mike mcroy | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Ken Bednasz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryan Dooley | 1 | 2 | 3 | 1 | 0 | 0 |
| 15 | Kevin Jones | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Timothy Finn | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karl Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Norman Caron | 0 | 0 | 0 | 0 | 2 | 0 |
| 59 | Ken Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Richard Kipp | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 4 | 3 | 7 | 4 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Steve Dutra | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brad Shoff | 2 | 1 | 3 | 2 | 0 | 0 |
| 14 | Cody Hoodiman | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | Angel Osorio | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | austin stewart | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Jacob Dale | 2 | 1 | 3 | 2 | 0 | 0 |
| 29 | Robert McMahon | 2 | 1 | 3 | 2 | 0 | 0 |
| 54 | Michael Burns | 2 | 0 | 2 | 2 | 0 | 0 |
| 62 | Michael Keilman | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Remington scarborough | 0 | 2 | 2 | 0 | 0 | 0 |
| 74 | edward kettyle | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | Cameron Dutra | 1 | 3 | 4 | 1 | 0 | 0 |
| Totals | 11 | 11 | 22 | 11 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 11 | 11 | 0 | .000 | |
| Totals | 60:00 | 11 | 11 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 4 | 4 | 0 | .000 | |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
week 2