| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Renegades | 2 | 0 | 4 | 6 |
| Cold Ones | 0 | 3 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Renegades | 0 for 3 (0.0%) |
| Cold Ones | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Renegades | 2 | - | 4 | 6 |
| Cold Ones | - | 3 | 1 | 4 |
| PENALTIES | |
|---|---|
| Renegades | 6 minutes on 3 infractions |
| Cold Ones | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Universal | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Matt Stevens | 1 | 2 | 3 | 1 | 0 | 0 |
| 7 | James Burroughs | 2 | 1 | 3 | 2 | 0 | 0 |
| 8 | Richard Eisenreich | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ed davis | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Andy Franciscy | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boccella | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Boains | 1 | 0 | 1 | 1 | 2 | 0 |
| 38 | Chris Stocum | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Jeremy Swafford | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | John Correllus | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Stephen Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 6 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dylan Oney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Watkins | 0 | 2 | 2 | 0 | 2 | 0 |
| 5 | Larry Clarkson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ken Bednasz | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | mike mcroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryan Dooley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Timothy Finn | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | marc Bonner | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karl Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Norman Caron | 0 | 0 | 0 | 0 | 2 | 0 |
| 59 | Ken Young | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 4 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 4 | 4 | 0 | .000 | |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 6 | 6 | 0 | .000 | |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
week 5