| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Men with wood | 2 | 0 | 0 | 2 |
| Bearded Ladies | 7 | 1 | 5 | 13 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Men with wood | 2 | 0 | 0 | 2 |
| Bearded Ladies | 7 | 1 | 5 | 13 |
| POWER PLAYS | |
|---|---|
| Men with wood | 1 for 2 (50.0%) |
| Bearded Ladies | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Men with wood | 2 | - | - | 2 |
| Bearded Ladies | 7 | 1 | 5 | 13 |
| PENALTIES | |
|---|---|
| Men with wood | 4 minutes on 2 infractions |
| Bearded Ladies | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Eugene Levert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Levert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Locker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tav Regan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Roberts | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Jason DeBone | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Killoran | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Mark Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Stombaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | sam levert | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kory Vaudry | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | gene levert | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 2 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jared Holst | 4 | 3 | 7 | 4 | 0 | 0 | |
| Nathan Blake | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kevin McClain | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jason Beeler | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Matthew Reker | 1 | 1 | 2 | 1 | 0 | 0 |
| 14 | Kristy Dargatz | 2 | 4 | 6 | 2 | 0 | 0 |
| 15 | Eric Saia | 1 | 0 | 1 | 1 | 2 | 0 |
| 17 | Matthew Massaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Robert McMahon | 1 | 3 | 4 | 1 | 0 | 0 |
| 61 | Justin Fausak | 3 | 2 | 5 | 3 | 2 | 0 |
| Totals | 13 | 15 | 28 | 13 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 13 | 13 | 0 | .000 | |
| Totals | 60:00 | 13 | 13 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 2 | 2 | 0 | .000 | |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
Week 1