| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vicious Fishes | 0 | 1 | 2 | 3 |
| $20 is $20 | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 0 | 1 | 2 | 3 |
| $20 is $20 | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Vicious Fishes | 0 for 1 (0.0%) |
| $20 is $20 | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | - | 1 | 2 | 3 |
| $20 is $20 | - | 1 | - | 1 |
| PENALTIES | |
|---|---|
| Vicious Fishes | 4 minutes on 2 infractions |
| $20 is $20 | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Michael hokenberg | 1 | 1 | 2 | 1 | 0 | 0 | |
| 13 | Mike Armstrong | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Andrew Brunton | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | William Powers | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | David Douglas | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | David Storey | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 3 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| keegan phillips | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Louis Winokur | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dennis Cacchione | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Riehle | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Mark Spining | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bill Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Winokur | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 1 | 1 | 0 | .000 | |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Dan Strong | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 2