| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Men with wood | 2 | 1 | 2 | 5 |
| $20 is $20 | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Men with wood | 2 | 1 | 2 | 5 |
| $20 is $20 | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Men with wood | 0 for 1 (0.0%) |
| $20 is $20 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Men with wood | 2 | 1 | 2 | 5 |
| $20 is $20 | - | 1 | 2 | 3 |
| PENALTIES | |
|---|---|
| Men with wood | 2 minutes on 1 infraction |
| $20 is $20 | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Tav Regan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Locker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Levert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugene Levert | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Kier Regan | 2 | 1 | 3 | 2 | 0 | 0 |
| 0 | Kyle fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason DeBone | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Alfred Anzelon | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Mark Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Zach Stombaugh | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | sam levert | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Kory Vaudry | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 5 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Shane Winokur | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Hedley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Louis Winokur | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dennis Cacchione | 2 | 0 | 2 | 2 | 2 | 0 |
| 15 | Michael Riehle | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bill Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Collin Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Winokur | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 3 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 3 | 3 | 0 | .000 | |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Dan Strong | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
Week 3